Spot moving head
Clay Paky Scenius Unico: DMX modes and channels
The Clay Paky Scenius Unico profile from the Halyx library, taken from the manufacturer's documentation: 2 modes, 40, 44 channels. It arrives in Halyx by itself (Patch › Add) when you are signed in.
- Brand
- Clay Paky
- Model
- Scenius Unico
- Type
- Spot moving head
- DMX modes
- Standard (40 channels) · Vector (44 channels)
- Pan / tilt range
- 540° / 268°
- Beam angle
- 5° – 55°
- Controlled in Halyx
- Intensity, Colour, Position (pan / tilt), Gobos, Prism, Beam (zoom, focus, iris), Strobe
Standard (40 channels)
40 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001 | Cyan | 0–255 |
| 002 | Magenta | 0–255 |
| 003 | Yellow | 0–255 |
| 004 | CTO | 0–255 |
| 005 | Colour wheel | 0–9 Empty · 10–15 Empty + red dark · 16–22 Red dark · 23–31 Red dark + Brilliant Blue · 32–39 Brilliant Blue · 40–47 Brilliant Blue + green · 48–55 Green · 56–63 Green + Half Minus Green · 64–70 Half Minus Green · 71–79 Half Minus Green + orange light · 80–86 Orange light · 87–95 Orange light + orange dark · 96–103 Orange dark · 104–111 Orange dark + Navy Blue · 112–117 Navy Blue · 118–126 Navy Blue + vide · 127–127 Empty |
| 006 | Strobe | 0–3 Light off · 4–103 Strobe linear slow (1 flash/s) à fast (12 flashes/s) · 104–107 Light on · 108–207 Pulse linear slow à fast · 208–212 Light on · 213–225 Strobe random, frequency low · 226–238 Strobe random, frequency medium · 239–251 Strobe random, frequency high · 252–255 Light on |
| 007–008 | Dimmer · 16 bits | 0–65535 |
| 009 | Iris | 0–131 Opening linear, of minimum to maximum · 132–171 Pulse of iris, slow à fast · 172–211 Pulse slow à fast, opening fast · 212–251 Pulse slow à fast, closing fast · 252–255 Maximum opening |
| 010 | Disc animation: insertion | 0–0 Disc out · 1–255 Insertion linear of disc |
| 011 | Disc animation: rotation | 0–105 Rotation continuous counter-clockwise, fast (180 rev/min) à slow (0.4 rev/min) · 106–127 Rotation counter-clockwise slow (0.4 rev/min) · 128–150 Rotation clockwise slow (0.4 rev/min) · 151–255 Rotation continuous clockwise, slow (0.4 rev/min) à fast (180 rev/min) |
| 012 | Gobo | 0–18 Empty · 19–37 Gobo 1: GOD00E/001 (Small Dots) · 38–55 Gobo 2: GOD00E/002 (Plumens) · 56–74 Gobo 3: GOD00E/017 (Multiple Moons) · 75–92 Gobo 4: GOD00E/010 (Half Circle) · 93–111 Gobo 5: GOD00E/005 (Oak Three) · 112–129 Gobo 6: GOD00E/018 (Dappled Leaves) |
| 013 | Gobo rotation | 0–127 Indexing 0° à -540° · 128–190 Rotation continuous clockwise, fast (180 rev/min) à slow (2.2 rev/h) · 191–192 Rotation stop · 193–255 Rotation continuous counter-clockwise, slow (2.2 rev/h) à fast (180 rev/min) |
| 014 | Gobo rotating: indexing fine | 0–255 |
| 015 | Prism | 0–127 Prism out · 128–255 Prism 4 facets in |
| 016 | Prism: index / rotation | 0–127 Indexing 0° to 540° · 128–190 Rotation continuous counter-clockwise, fast (80 rev/min) à slow (3 rev/h) · 191–192 Rotation stop · 193–255 Rotation continuous clockwise, slow (3 rev/h) à fast (80 rev/min) |
| 017 | Frost light | 0–255 |
| 018 | Blade 1A | 0–255 |
| 019 | Blade 1B | 0–255 |
| 020 | Blade 2A | 0–255 |
| 021 | Blade 2B | 0–255 |
| 022 | Blade 3A | 0–255 |
| 023 | Blade 3B | 0–255 |
| 024 | Blade 4A | 0–255 |
| 025 | Blade 4B | 0–255 |
| 026 | Rotation of module of blades | 0–255 |
| 027–028 | Focus · 16 bits | 0–65535 |
| 029 | Zoom | 0–255 |
| 030 | Autofocus: distance | 0–6 Autofocus off · 7–255 Autofocus of 4 m (7) à 100 m (255) |
| 031 | Autofocus: setting fine | 0–127 Focus fine · 128–128 Stop · 129–255 Focus fine |
| 032–033 | Pan · 16 bits | 0–65535 |
| 034–035 | Tilt · 16 bits | 0–65535 |
| 036 | Functions | 0–11 No function · 12–24 Speed P/T fast (by default) · 25–37 Speed P/T normal · 38–50 Curve of dimmer conventional · 51–62 Curve of dimmer standard (by default) · 63–113 Free · 114–126 Speed of blades slow · 127–139 Speed of blades fast · 140–152 Change of gobo fast · 153–164 Change of gobo normal (by default) · 165–203 Free · 204–213 Curve of dimmer linear · 214–255 Free |
| 037 | Reset | 0–25 No function · 26–76 Reset of zoom (5 s) · 77–127 Reset pan/tilt (5 s) · 128–255 Reset full (5 s) |
| 038 | Lamp | 0–25 No function · 26–100 Off of lamp (5 s) · 101–179 Lamp on of lamp à 1200 W, ventilation reduced (5 s) · 180–255 Lamp on of lamp à 1400 W (5 s) |
| 039 | Frost high | 0–255 |
| 040 | Champ uniforme | 0–255 |
Vector (44 channels)
44 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001 | Cyan | 0–255 |
| 002 | Magenta | 0–255 |
| 003 | Yellow | 0–255 |
| 004 | CTO | 0–255 |
| 005 | Colour wheel | 0–9 Empty · 10–15 Empty + red dark · 16–22 Red dark · 23–31 Red dark + Brilliant Blue · 32–39 Brilliant Blue · 40–47 Brilliant Blue + green · 48–55 Green · 56–63 Green + Half Minus Green · 64–70 Half Minus Green · 71–79 Half Minus Green + orange light · 80–86 Orange light · 87–95 Orange light + orange dark · 96–103 Orange dark · 104–111 Orange dark + Navy Blue · 112–117 Navy Blue · 118–126 Navy Blue + vide · 127–127 Empty |
| 006 | Strobe | 0–3 Light off · 4–103 Strobe linear slow (1 flash/s) à fast (12 flashes/s) · 104–107 Light on · 108–207 Pulse linear slow à fast · 208–212 Light on · 213–225 Strobe random, frequency low · 226–238 Strobe random, frequency medium · 239–251 Strobe random, frequency high · 252–255 Light on |
| 007–008 | Dimmer · 16 bits | 0–65535 |
| 009 | Iris | 0–131 Opening linear, of minimum to maximum · 132–171 Pulse of iris, slow à fast · 172–211 Pulse slow à fast, opening fast · 212–251 Pulse slow à fast, closing fast · 252–255 Maximum opening |
| 010 | Disc animation: insertion | 0–0 Disc out · 1–255 Insertion linear of disc |
| 011 | Disc animation: rotation | 0–105 Rotation continuous counter-clockwise, fast (180 rev/min) à slow (0.4 rev/min) · 106–127 Rotation counter-clockwise slow (0.4 rev/min) · 128–150 Rotation clockwise slow (0.4 rev/min) · 151–255 Rotation continuous clockwise, slow (0.4 rev/min) à fast (180 rev/min) |
| 012 | Gobo | 0–18 Empty · 19–37 Gobo 1: GOD00E/001 (Small Dots) · 38–55 Gobo 2: GOD00E/002 (Plumens) · 56–74 Gobo 3: GOD00E/017 (Multiple Moons) · 75–92 Gobo 4: GOD00E/010 (Half Circle) · 93–111 Gobo 5: GOD00E/005 (Oak Three) · 112–129 Gobo 6: GOD00E/018 (Dappled Leaves) |
| 013 | Gobo rotation | 0–127 Indexing 0° à -540° · 128–190 Rotation continuous clockwise, fast (180 rev/min) à slow (2.2 rev/h) · 191–192 Rotation stop · 193–255 Rotation continuous counter-clockwise, slow (2.2 rev/h) à fast (180 rev/min) |
| 014 | Gobo rotating: indexing fine | 0–255 |
| 015 | Prism | 0–127 Prism out · 128–255 Prism 4 facets in |
| 016 | Prism: index / rotation | 0–127 Indexing 0° to 540° · 128–190 Rotation continuous counter-clockwise, fast (80 rev/min) à slow (3 rev/h) · 191–192 Rotation stop · 193–255 Rotation continuous clockwise, slow (3 rev/h) à fast (80 rev/min) |
| 017 | Frost light | 0–255 |
| 018 | Blade 1A | 0–255 |
| 019 | Blade 1B | 0–255 |
| 020 | Blade 2A | 0–255 |
| 021 | Blade 2B | 0–255 |
| 022 | Blade 3A | 0–255 |
| 023 | Blade 3B | 0–255 |
| 024 | Blade 4A | 0–255 |
| 025 | Blade 4B | 0–255 |
| 026 | Rotation of module of blades | 0–255 |
| 027–028 | Focus · 16 bits | 0–65535 |
| 029 | Zoom | 0–255 |
| 030 | Autofocus: distance | 0–6 Autofocus off · 7–255 Autofocus of 4 m (7) à 100 m (255) |
| 031 | Autofocus: setting fine | 0–127 Focus fine · 128–128 Stop · 129–255 Focus fine |
| 032–033 | Pan · 16 bits | 0–65535 |
| 034–035 | Tilt · 16 bits | 0–65535 |
| 036 | Functions | 0–11 No function · 12–24 Speed P/T fast (by default) · 25–37 Speed P/T normal · 38–50 Curve of dimmer conventional · 51–62 Curve of dimmer standard (by default) · 63–113 Free · 114–126 Speed of blades slow · 127–139 Speed of blades fast · 140–152 Change of gobo fast · 153–164 Change of gobo normal (by default) · 165–203 Free · 204–213 Curve of dimmer linear · 214–255 Free |
| 037 | Reset | 0–25 No function · 26–76 Reset of zoom (5 s) · 77–127 Reset pan/tilt (5 s) · 128–255 Reset full (5 s) |
| 038 | Lamp | 0–25 No function · 26–100 Off of lamp (5 s) · 101–179 Lamp on of lamp à 1200 W, ventilation reduced (5 s) · 180–255 Lamp on of lamp à 1400 W (5 s) |
| 039 | Frost high | 0–255 |
| 040 | Champ uniforme | 0–255 |
| 041 | Time pan/tilt | 0–0 Full · 1–254 0.2 s à 310 s (table of mode Vector) · 255–255 Follows mémoire (Follow cue Data) |
| 042 | Time of colours | 0–0 Full · 1–254 0.2 s à 310 s (table of mode Vector) · 255–255 Follows mémoire (Follow cue Data) |
| 043 | Time of beam | 0–0 Full · 1–254 0.2 s à 310 s (table of mode Vector) · 255–255 Follows mémoire (Follow cue Data) |
| 044 | Time of gobo rotating | 0–0 Full · 1–254 0.2 s à 310 s (table of mode Vector) · 255–255 Follows mémoire (Follow cue Data) |
Source
- https://goknight.com/content/documentation/SceniusUnico_DMX-Channels_04.2023.pdf — SceniusUnico_DMX-Channels_04.2023.pdf (PDF Claypaky hébergé par un revendeur) — 04/2023 (Standard (40), Vector (44))
- https://claypaky.it/wp-content/uploads/2023/04/Claypaky_SceniusUnico.pdf — fiche Claypaky ; https://goknight.com/content/documentation/SceniusUnico_Specifications_04.2018.pdf — 04/2023, 04/2018 ((zoom 5° à 55°, 804 × 442 × 410 mm))
Always check the mode set on the fixture and its firmware version. An error in this profile? Write to us: we fix the library for everyone, without an app update.
Control the Scenius Unico with Halyx
Patch it in a minute, program it on a tablet, see its light in the 3D visualizer. Free without a licence.
Other Clay Paky fixtures
- A.leda B-EYE K10Wash moving head21 / 35 ch
- A.leda B-EYE K20Wash moving head21 / 35 ch
- A.leda Wash K20Wash moving head20 / 31 / 168 ch
- Alpha Beam 1500Beam moving head24 / 28 ch
- Alpha Spot HPE 1500Spot moving head36 / 40 ch
- Alpha Wash 1500Wash moving head20 / 23 ch
- Arolla Profile MPSpot moving head37 / 39 ch
- Axcor Profile 900Spot moving head38 / 42 ch
- HY B-EYE K15Wash moving head21 / 35 ch
- Mini-BWash moving head17 / 21 ch
- Mythos 2Spot moving head30 / 34 ch
- SharpyBeam moving head16 / 20 ch