Spot moving head
Clay Paky Alpha Spot HPE 1500: DMX modes and channels
The Clay Paky Alpha Spot HPE 1500 profile from the Halyx library, taken from the manufacturer's documentation: 2 modes, 36, 40 channels. It arrives in Halyx by itself (Patch › Add) when you are signed in.
- Brand
- Clay Paky
- Model
- Alpha Spot HPE 1500
- Type
- Spot moving head
- DMX modes
- Standard (36 channels) · Vector (40 channels)
- Pan / tilt range
- 540° / 252°
- Beam angle
- 7° – 57°
- Controlled in Halyx
- Intensity, Colour, Position (pan / tilt), Gobos, Prism, Beam (zoom, focus, iris), Strobe
Standard (36 channels)
36 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001 | Cyan | 0–255 |
| 002 | Magenta | 0–255 |
| 003 | Yellow | 0–255 |
| 004 | CTO | 0–255 |
| 005 | Colour wheel | 0–19 White · 20–38 Red · 39–57 Pink · 58–76 Green · 77–96 Aquamarine · 97–116 Orange · 117–127 Blue |
| 006 | Macros of colours | 0–0 Unused · 1–1 Colour random (macros effects uniquement) · 2–3 Med Bastard Amber · 4–5 Med Yellow · 6–7 Bright Red · 8–9 Lavender · 10–11 Pale Blue · 12–13 Sky Blue · 14–15 Tokyo Blue · 16–17 Just Blue · 18–19 Lime Green · 20–21 Dark Yellow Green · 22–23 Spring Yellow · 24–25 Yellow · 26–27 Light Amber · 28–29 Straw · 30–31 Deep Amber · 32–33 Orange · 34–35 Primary Red · 36–37 Light Pink · 38–39 English Pink · 40–41 Light Salmon · 42–43 Dark Pink · 44–45 Peacock Blue · 46–47 Medium Blue Green · 48–49 Steel Blue · 50–51 Light Blue · 52–53 Dark Blue · 54–55 Deep Blue · 56–57 Leaf Green · 58–59 Fern Green · 60–61 Mauve · 62–63 Bright Pink · 64–65 Marine Blue · 66–67 Medium Blue · 68–69 Golden Amber · 70–71 Deep Golden Amber · 72–73 Pale Lavender · 74–75 Special Lavender · 76–77 Pale Green · 78–79 Light Green · 80–81 Primary Green · 82–83 Bright Blue · 84–85 Apricot · 86–87 Bright Pink · 88–89 Pale Gold · 90–91 Pale Pink · 92–93 Pink · 94–95 Deep Orange · 96–97 Bastard Amber · 98–99 Flame Red · 100–101 Daylight Blue · 102–103 Lilac Tint · 104–105 Deep Lavender · 106–107 Lagoon Blue · 108–109 Chrome Orange · 110–111 Dark Lavender · 112–113 Congo Blue · 114–115 Alice Blue · 116–117 Full CTB · 118–119 1/2 CTB · 120–121 1/4 CTB · 122–123 Full CT Orange · 124–125 1/2 CTO · 126–127 1/4 CTO · 128–129 Minus Green · 130–131 Half Minus Green · 132–133 3/4 CTB · 134–135 3/4 CT Orange · 136–137 Jade · 138–139 Mallard Green · 140–141 Fuchsia Pink · 142–143 Glacier Blue · 144–145 Lighter Blue · 146–147 Half CT Straw · 148–255 Unused |
| 007 | Strobe | 0–3 Closed · 4–103 Strobe slow (1 flash/s) to fast (12 flashes/s) · 104–107 Open · 108–207 Pulse slow to fast · 208–212 Open · 213–225 Strobe random slow · 226–238 Strobe random medium · 239–251 Strobe random fast · 252–255 Open |
| 008–009 | Dimmer · 16 bits | 0–65535 |
| 010 | Iris | 0–127 Opening minimum à maximum · 128–131 Maximum opening · 132–171 Pulse slow to fast · 172–211 Pulse slow à fast, opening fast · 212–251 Pulse slow à fast, closing fast · 252–255 Maximum opening |
| 011 | Gobo étoile animé | 0–127 Opening minimum à maximum · 128–131 Maximum opening · 132–171 Pulse slow to fast · 172–211 Pulse slow à fast, opening fast · 212–251 Pulse slow à fast, closing fast · 252–255 Maximum opening |
| 012 | Gobo | 0–7 Empty · 8–15 Gobo 1 · 16–23 Gobo 2 · 24–31 Gobo 3 · 32–39 Gobo 4 · 40–47 Gobo 5 · 48–55 Gobo 6 · 56–63 Gobo 7 · 64–71 Gobo 8 |
| 013 | Gobo | 0–18 Empty · 19–37 Gobo 1 · 38–55 Gobo 2 · 56–74 Gobo 3 · 75–92 Gobo 4 · 93–111 Gobo 5 · 112–129 Gobo 6 |
| 014–015 | Gobo rotation · 16 bits | 0–32767 Indexing 0° to 540° · 32768–48895 Rotation fast à slow · 48896–49407 Stop · 49408–65535 Rotation slow à fast (direction inverse) |
| 016 | Gobo | 0–18 Empty · 19–37 Gobo 1 · 38–55 Gobo 2 · 56–74 Gobo 3 · 75–92 Gobo 4 · 93–111 Gobo 5 · 112–129 Gobo 6 |
| 017–018 | Gobo rotation · 16 bits | 0–32767 Indexing 0° to 540° · 32768–48895 Rotation fast à slow · 48896–49407 Stop · 49408–65535 Rotation slow à fast (direction inverse) |
| 019 | Insertion of disc animation | 0–255 |
| 020 | Rotation of disc animation | 0–124 Rotation fast (120 rev/min) à slow (4.4 rev/h) · 125–130 Stop · 131–255 Rotation in direction inverse, slow (4.4 rev/h) à fast (120 rev/min) |
| 021 | Prism | 0–127 Prism out · 128–255 Prism in |
| 022 | Prism rotation | 0–127 Indexing 0° to 540° · 128–190 Rotation fast à slow · 191–192 Stop · 193–255 Rotation slow à fast (direction inverse) |
| 023 | Frost | 0–255 |
| 024–025 | Focus · 16 bits | 0–65535 |
| 026 | Zoom | 0–255 |
| 027 | Distance of autofocus | 0–6 Autofocus off · 7–255 Autofocus of 3 m à 100 m |
| 028 | Setting fine of autofocus | 0–255 |
| 029 | Macros effects | 0–7 Macros off · 8–11 Standby (stand-by) · 12–15 Standby to black · 16–27 Macro 1 · 28–39 Macro 2 · 40–51 Macro 3 · 52–63 Macro 4 · 64–75 Macro 5 · 76–87 Macro 6 · 88–99 Macro 7 · 100–111 Macro 8 · 112–135 Standby to black · 136–147 Macro random 1 · 148–159 Macro random 2 · 160–171 Macro random 3 · 172–183 Macro random 4 · 184–195 Macro random 5 · 196–207 Macro random 6 · 208–219 Macro random 7 · 220–231 Macro random 8 · 232–255 Standby to black |
| 030–031 | Pan · 16 bits | 0–65535 |
| 032–033 | Tilt · 16 bits | 0–65535 |
| 034 | Functions | 0–11 Unused · 12–24 Pan/tilt fast (by default) · 25–37 Pan/tilt normal · 38–50 Curve of dimmer conventional · 51–62 Curve of dimmer linear (by default) · 63–255 Unused |
| 035 | Reset | 0–25 Unused · 26–76 Reset of effects · 77–127 Pan/tilt reset · 128–255 Full reset |
| 036 | Lamp (option Lamp DMX) | 0–25 Unused · 26–100 Off of lamp (5 s in range) · 101–179 Lamp on 1200 W · 180–255 Lamp on 1500 W |
Vector (40 channels)
40 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001 | Cyan | 0–255 |
| 002 | Magenta | 0–255 |
| 003 | Yellow | 0–255 |
| 004 | CTO | 0–255 |
| 005 | Colour wheel | 0–19 White · 20–38 Red · 39–57 Pink · 58–76 Green · 77–96 Aquamarine · 97–116 Orange · 117–127 Blue |
| 006 | Macros of colours | 0–0 Unused · 1–1 Colour random (macros effects uniquement) · 2–3 Med Bastard Amber · 4–5 Med Yellow · 6–7 Bright Red · 8–9 Lavender · 10–11 Pale Blue · 12–13 Sky Blue · 14–15 Tokyo Blue · 16–17 Just Blue · 18–19 Lime Green · 20–21 Dark Yellow Green · 22–23 Spring Yellow · 24–25 Yellow · 26–27 Light Amber · 28–29 Straw · 30–31 Deep Amber · 32–33 Orange · 34–35 Primary Red · 36–37 Light Pink · 38–39 English Pink · 40–41 Light Salmon · 42–43 Dark Pink · 44–45 Peacock Blue · 46–47 Medium Blue Green · 48–49 Steel Blue · 50–51 Light Blue · 52–53 Dark Blue · 54–55 Deep Blue · 56–57 Leaf Green · 58–59 Fern Green · 60–61 Mauve · 62–63 Bright Pink · 64–65 Marine Blue · 66–67 Medium Blue · 68–69 Golden Amber · 70–71 Deep Golden Amber · 72–73 Pale Lavender · 74–75 Special Lavender · 76–77 Pale Green · 78–79 Light Green · 80–81 Primary Green · 82–83 Bright Blue · 84–85 Apricot · 86–87 Bright Pink · 88–89 Pale Gold · 90–91 Pale Pink · 92–93 Pink · 94–95 Deep Orange · 96–97 Bastard Amber · 98–99 Flame Red · 100–101 Daylight Blue · 102–103 Lilac Tint · 104–105 Deep Lavender · 106–107 Lagoon Blue · 108–109 Chrome Orange · 110–111 Dark Lavender · 112–113 Congo Blue · 114–115 Alice Blue · 116–117 Full CTB · 118–119 1/2 CTB · 120–121 1/4 CTB · 122–123 Full CT Orange · 124–125 1/2 CTO · 126–127 1/4 CTO · 128–129 Minus Green · 130–131 Half Minus Green · 132–133 3/4 CTB · 134–135 3/4 CT Orange · 136–137 Jade · 138–139 Mallard Green · 140–141 Fuchsia Pink · 142–143 Glacier Blue · 144–145 Lighter Blue · 146–147 Half CT Straw · 148–255 Unused |
| 007 | Strobe | 0–3 Closed · 4–103 Strobe slow (1 flash/s) to fast (12 flashes/s) · 104–107 Open · 108–207 Pulse slow to fast · 208–212 Open · 213–225 Strobe random slow · 226–238 Strobe random medium · 239–251 Strobe random fast · 252–255 Open |
| 008–009 | Dimmer · 16 bits | 0–65535 |
| 010 | Iris | 0–127 Opening minimum à maximum · 128–131 Maximum opening · 132–171 Pulse slow to fast · 172–211 Pulse slow à fast, opening fast · 212–251 Pulse slow à fast, closing fast · 252–255 Maximum opening |
| 011 | Gobo étoile animé | 0–127 Opening minimum à maximum · 128–131 Maximum opening · 132–171 Pulse slow to fast · 172–211 Pulse slow à fast, opening fast · 212–251 Pulse slow à fast, closing fast · 252–255 Maximum opening |
| 012 | Gobo | 0–7 Empty · 8–15 Gobo 1 · 16–23 Gobo 2 · 24–31 Gobo 3 · 32–39 Gobo 4 · 40–47 Gobo 5 · 48–55 Gobo 6 · 56–63 Gobo 7 · 64–71 Gobo 8 |
| 013 | Gobo | 0–18 Empty · 19–37 Gobo 1 · 38–55 Gobo 2 · 56–74 Gobo 3 · 75–92 Gobo 4 · 93–111 Gobo 5 · 112–129 Gobo 6 |
| 014–015 | Gobo rotation · 16 bits | 0–32767 Indexing 0° to 540° · 32768–48895 Rotation fast à slow · 48896–49407 Stop · 49408–65535 Rotation slow à fast (direction inverse) |
| 016 | Gobo | 0–18 Empty · 19–37 Gobo 1 · 38–55 Gobo 2 · 56–74 Gobo 3 · 75–92 Gobo 4 · 93–111 Gobo 5 · 112–129 Gobo 6 |
| 017–018 | Gobo rotation · 16 bits | 0–32767 Indexing 0° to 540° · 32768–48895 Rotation fast à slow · 48896–49407 Stop · 49408–65535 Rotation slow à fast (direction inverse) |
| 019 | Insertion of disc animation | 0–255 |
| 020 | Rotation of disc animation | 0–124 Rotation fast (120 rev/min) à slow (4.4 rev/h) · 125–130 Stop · 131–255 Rotation in direction inverse, slow (4.4 rev/h) à fast (120 rev/min) |
| 021 | Prism | 0–127 Prism out · 128–255 Prism in |
| 022 | Prism rotation | 0–127 Indexing 0° to 540° · 128–190 Rotation fast à slow · 191–192 Stop · 193–255 Rotation slow à fast (direction inverse) |
| 023 | Frost | 0–255 |
| 024–025 | Focus · 16 bits | 0–65535 |
| 026 | Zoom | 0–255 |
| 027 | Distance of autofocus | 0–6 Autofocus off · 7–255 Autofocus of 3 m à 100 m |
| 028 | Setting fine of autofocus | 0–255 |
| 029 | Macros effects | 0–7 Macros off · 8–11 Standby (stand-by) · 12–15 Standby to black · 16–27 Macro 1 · 28–39 Macro 2 · 40–51 Macro 3 · 52–63 Macro 4 · 64–75 Macro 5 · 76–87 Macro 6 · 88–99 Macro 7 · 100–111 Macro 8 · 112–135 Standby to black · 136–147 Macro random 1 · 148–159 Macro random 2 · 160–171 Macro random 3 · 172–183 Macro random 4 · 184–195 Macro random 5 · 196–207 Macro random 6 · 208–219 Macro random 7 · 220–231 Macro random 8 · 232–255 Standby to black |
| 030–031 | Pan · 16 bits | 0–65535 |
| 032–033 | Tilt · 16 bits | 0–65535 |
| 034 | Functions | 0–11 Unused · 12–24 Pan/tilt fast (by default) · 25–37 Pan/tilt normal · 38–50 Curve of dimmer conventional · 51–62 Curve of dimmer linear (by default) · 63–255 Unused |
| 035 | Reset | 0–25 Unused · 26–76 Reset of effects · 77–127 Pan/tilt reset · 128–255 Full reset |
| 036 | Lamp (option Lamp DMX) | 0–25 Unused · 26–100 Off of lamp (5 s in range) · 101–179 Lamp on 1200 W · 180–255 Lamp on 1500 W |
| 037 | Time pan/tilt | 0–0 Full (speed maximum) · 1–254 0.2 s à 310 s · 255–255 Follows time of cue list |
| 038 | Time colours | 0–0 Full (speed maximum) · 1–254 0.2 s à 310 s · 255–255 Follows time of cue list |
| 039 | Time beam | 0–0 Full (speed maximum) · 1–254 0.2 s à 310 s · 255–255 Follows time of cue list |
| 040 | Time gobos | 0–0 Full (speed maximum) · 1–254 0.2 s à 310 s · 255–255 Follows time of cue list |
Source
- https://service.claypaky.it/servlet/checkDocumentsFile?Id=346 — AlphaSpotHPE1500_and_ST_DMX-Channels_05.2015_EN.pdf — 05/2015 (Standard (36), Vector (40))
- https://service.claypaky.it/servlet/checkDocumentsFile?Id=347 — HR_AlphaSpotHPE1500_Manual_04.2016_EN.pdf ; Id=3826 — AlphaSpotHPE1500_TechData.pdf — 04/2016 ((pan 540°, tilt 252°, zoom 7° à 57°, 843 × 500 × 488 mm, option CMY by default))
Always check the mode set on the fixture and its firmware version. An error in this profile? Write to us: we fix the library for everyone, without an app update.
Control the Alpha Spot HPE 1500 with Halyx
Patch it in a minute, program it on a tablet, see its light in the 3D visualizer. Free without a licence.
Other Clay Paky fixtures
- A.leda B-EYE K10Wash moving head21 / 35 ch
- A.leda B-EYE K20Wash moving head21 / 35 ch
- A.leda Wash K20Wash moving head20 / 31 / 168 ch
- Alpha Beam 1500Beam moving head24 / 28 ch
- Alpha Wash 1500Wash moving head20 / 23 ch
- Arolla Profile MPSpot moving head37 / 39 ch
- Axcor Profile 900Spot moving head38 / 42 ch
- HY B-EYE K15Wash moving head21 / 35 ch
- Mini-BWash moving head17 / 21 ch
- Mythos 2Spot moving head30 / 34 ch
- Scenius UnicoSpot moving head40 / 44 ch
- SharpyBeam moving head16 / 20 ch