Spot moving head
Robe Robin Painte: DMX modes and channels
The Robe Robin Painte profile from the Halyx library, taken from the manufacturer's documentation: 2 modes, 44, 45 channels. It arrives in Halyx by itself (Patch › Add) when you are signed in.
- Brand
- Robe
- Model
- Robin Painte
- Type
- Spot moving head
- DMX modes
- Mode 1 (Standard 16 bits, 44 channels) · Mode 2 (Control of gobos amélioré, 45 channels)
- Pan / tilt range
- 540° / 270°
- Beam angle
- 8° – 48°
- Controlled in Halyx
- Intensity, Colour, Colour temperature, Position (pan / tilt), Gobos, Prism, Beam (zoom, focus, iris), Strobe
Mode 1 (Standard 16 bits, 44 channels)
44 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001–002 | Pan · 16 bits | 0–65535 |
| 003–004 | Tilt · 16 bits | 0–65535 |
| 005 | Pan/tilt speed | 0–0 Standard mode · 1–1 Maximum speed · 2–255 Speed (speed mode) or time 0.2 → 25.5 s (time mode) |
| 006 | Power / special functions | 0–9 Reserved · 10–14 DMX input: wired · 15–19 DMX input: wireless · 20–24 Display on · 25–29 Display off · 30–31 Mode quiet: fans in on to black · 32–33 Mode quiet: fans stopped to black · 34–35 Curve of dimmer: super square law · 36–39 Reserved (36-39) · 40–44 Mode P/T: speed · 45–49 Mode P/T: time · 50–54 Black during movements P/T: yes · 55–59 Black during movements P/T: not · 60–64 Black during movement of wheels of gobos: yes · 65–69 Black during movement of wheels of gobos: not · 70–74 Black during movement of wheel of colours: yes · 75–79 Black during movement of wheel of colours: not · 80–84 Fan: auto · 85–89 Fan: high · 90–99 Reserved (90-99) · 100–104 Focus tracking on · 105–109 Focus tracking off · 110–114 Dimmer curve: square law · 115–119 Dimmer curve: linear · 120–124 Park position on · 125–129 Park position off · 130–139 Reset total (without pan/tilt) · 140–149 Reset pan and tilt · 150–159 Colour system reset · 160–169 Gobo wheel reset · 170–174 Reset of pan · 175–179 Reset of tilt · 180–189 Zoom/focus/frost/prism reset · 190–199 Reset iris / blades · 200–209 Reset total (with pan/tilt) · 210–218 Reserved (210-218) · 219–220 Indexing gobo: speed max. and plus short path · 221–222 Indexing gobo: follows speed and direction · 223–224 Indexing gobo: speed max. and follows direction · 225–229 RoboSpot on · 230–234 RoboSpot off except handles and pan/tilt · 235–239 RoboSpot fully off · 240–240 Mode quiet off · 241–255 Silent mode: fan noise min → max |
| 007 | Frequency of LED: selection | 0–4 Frequency PWM of menu of display · 5–9 300 Hz · 10–14 600 Hz · 15–19 1200 Hz · 20–24 2400 Hz · 25–29 High · 30–255 Reserved: frequency of menu (30-255) |
| 008 | Frequency of LED: setting fine | 0–1 Frequency selected (0-1) · 2–127 No −126 → −1 · 128–128 Frequency selected · 129–254 No +1 → +126 · 255–255 Frequency selected (255) |
| 009 | Intensity max.: indication and setting | 0–10 No function · 11–20 Indication of baisse intensity max. · 21–30 Drop set à 6-10 % (red) · 31–40 Drop set à 11-15 % (green) · 41–50 Drop set à 16-20 % (blue) · 51–60 Drop set à 21-25 % (cyan) · 61–70 Drop set à 26-30 % (magenta) · 71–80 Drop set à 31-35 % (yellow) · 81–90 Drop set à 36-40 % (orange) · 91–100 Intensity home (white) · 101–255 Reserved |
| 010–011 | Colour wheel · 16 bits | 0–255 Open / white · 32768–33279 White · 33280–35071 Deep red · 35072–36607 Deep blue · 36608–38399 Light green · 38400–39935 Lavender · 39936–41727 Orange · 41728–43263 Multicolour · 43264–45055 Filter IRC 90 · 45056–46847 CTO 3200 K · 46848–48639 Congo blue |
| 012 | Cyan | 0–255 |
| 013 | Magenta | 0–255 |
| 014 | Yellow | 0–255 |
| 015 | CTO | 0–255 |
| 016 | Tint | 0–0 White not corrected (0) · 1–127 Minus of green → white not corrected · 128–128 White not corrected · 129–255 White not corrected → plus of green |
| 017 | Virtual colour wheel | 0–0 No function · 1–2 Filter 4 (Medium Bastard Amber) · 3–4 Filter 10 (Medium Yellow) · 5–6 Filter 19 (Fire) · 7–8 Filter 26 (Bright Red) · 9–10 Filter 58 (Lavender) · 11–12 Filter 68 (Sky Blue) · 13–14 Filter 71 (Tokyo Blue) · 15–16 Filter 79 (Just Blue) · 17–18 Filter 88 (Lime Green) · 19–20 Filter 90 (Dark Yellow Green) · 21–22 Filter 100 (Spring Yellow) · 23–24 Filter 101 (Yellow) · 25–26 Filter 102 (Light Amber) · 27–28 Filter 103 (Straw) · 29–30 Filter 104 (Deep Amber) · 31–32 Filter 105 (Orange) · 33–34 Filter 106 (Primary Red) · 35–36 Filter 111 (Dark Pink) · 37–38 Filter 115 (Peacock Blue) · 39–40 Filter 116 (Medium Blue-Green) · 41–42 Filter 117 (Steel Blue) · 43–44 Filter 118 (Light Blue) · 45–46 Filter 119 (Dark Blue) · 47–48 Filter 120 (Deep Blue) · 49–50 Filter 121 (Filter Green) · 51–52 Filter 128 (Bright Pink) · 53–54 Filter 131 (Marine Blue) · 55–56 Filter 132 (Medium Blue) · 57–58 Filter 134 (Golden Amber) · 59–60 Filter 135 (Deep Golden Amber) · 61–62 Filter 136 (Pale Lavender) · 63–64 Filter 137 (Special Lavender) · 65–66 Filter 138 (Pale Green) · 67–68 Filter 139 (Primary Green) · 69–70 Filter 141 (Bright Blue) · 71–72 Filter 147 (Apricot) · 73–74 Filter 148 (Bright Rose) · 75–76 Filter 152 (Pale Gold) · 77–78 Filter 154 (Pale Rose) · 79–80 Filter 157 (Pink) · 81–82 Filter 158 (Deep Orange) · 83–84 Filter 162 (Bastard Amber) · 85–86 Filter 164 (Flame Red) · 87–88 Filter 165 (Daylight Blue) · 89–90 Filter 169 (Lilac Tint) · 91–92 Filter 170 (Deep Lavender) · 93–94 Filter 172 (Lagoon Blue) · 95–96 Filter 179 (Chrome Orange) · 97–98 Filter 180 (Dark Lavender) · 99–100 Filter 181 (Congo Blue) · 101–102 Filter 197 (Alice Blue) · 103–104 Filter 201 (Full C.T. Blue) · 105–106 Filter 202 (Half C.T. Blue) · 107–108 Filter 203 (Quarter C.T. Blue) · 109–110 Filter 204 (Full C.T. Orange) · 111–112 Filter 205 (Half C.T. Orange) · 113–114 Filter 206 (Quarter C.T. Orange) · 115–116 Filter 247 (Filter Minus Green) · 117–118 Filter 248 (Half Minus Green) · 119–120 Filter 281 (Three Quarter C.T. Blue) · 121–122 Filter 285 (Three Quarter C.T. Orange) · 123–124 Filter 352 (Glacier Blue) · 125–126 Filter 353 (Lighter Blue) · 127–128 Filter 715 (Cabana Blue) · 129–130 Filter 778 (Millennium Gold) · 131–132 Filter 793 (Vanity Fair) · 133–255 Reserved |
| 018 | Time CMY and wheel of colours | 0–0 Off · 1–255 Time 0.1 → 25.5 s |
| 019 | Time blades, zoom, focus, frost, iris, prism | 0–0 Off · 1–255 Time 0.1 → 25.5 s (prism: 1-50 = 0.1 → 5 s) |
| 020 | Gobo | 0–8 Open / hole · 9–17 Gobo 1 · 18–26 Gobo 2 · 27–35 Gobo 3 · 36–44 Gobo 4 · 45–53 Gobo 5 · 54–62 Gobo 6 · 63–71 Gobo 7 · 72–80 Gobo 8 · 81–91 Gobo 9 |
| 021 | Gobo | 0–9 Open / hole · 10–13 Gobo 1 · 14–17 Gobo 2 · 18–21 Gobo 3 · 22–25 Gobo 4 · 26–29 Gobo 5 · 30–33 Gobo 6 · 34–37 Gobo 7 · 38–41 Gobo 8 |
| 022–023 | Gobo rotation · 16 bits | 0–255 Rotation: stop (0) · 256–32767 Rotation: forward, fast → slow · 32768–33023 Rotation: stop · 33024–65535 Rotation: reverse, slow → fast |
| 024 | Prism | 0–19 Open · 20–73 Prism indexed · 74–127 Prism in rotation · 128–135 Prism/gobo macro 1 · 136–143 Prism/gobo macro 2 · 144–151 Prism/gobo macro 3 · 152–159 Prism/gobo macro 4 · 160–167 Prism/gobo macro 5 · 168–175 Prism/gobo macro 6 · 176–183 Prism/gobo macro 7 · 184–191 Prism/gobo macro 8 · 192–199 Prism/gobo macro 9 · 200–207 Prism/gobo macro 10 · 208–215 Prism/gobo macro 11 · 216–223 Prism/gobo macro 12 · 224–231 Prism/gobo macro 13 · 232–239 Prism/gobo macro 14 · 240–247 Prism/gobo macro 15 · 248–255 Prism/gobo macro 16 |
| 025 | Prism: indexing / rotation | 0–0 Rotation: stop (0) · 1–127 Rotation: forward, fast → slow · 128–128 Rotation: stop · 129–255 Rotation: reverse, slow → fast |
| 026 | Frost | 0–0 Open · 1–179 Frost 0 → 100 % · 180–189 Frost 100 % · 190–211 Pulse of closing, slow → fast · 212–233 Pulse opening, fast → slow · 234–255 Ramp, fast → slow |
| 027–028 | Iris · 16 bits | 0–255 Open · 256–46079 Diameter max → min · 46080–49151 Closed · 49152–56319 Opening pulses, slow → fast · 56320–63487 Closing pulses, fast → slow · 63488–63999 Pulses opening random (fast) · 64000–64511 Pulses opening random (slow) · 64512–65023 Pulses of closing random (fast) · 65024–65535 Pulses of closing random (slow) |
| 029–030 | Zoom · 16 bits | 0–65535 |
| 031–032 | Focus · 16 bits | 0–65535 |
| 033 | Blades: rotation of module | 0–127 Rotation of right (0°) à 60° · 128–128 Centre · 129–255 Rotation of 60° à left (120°) |
| 034 | Blade 1: travel | 0–255 Outside to inside |
| 035 | Blade 1: swivel | 0–127 Swivel from −30° to 0° · 128–128 0° · 129–255 Swivel from 0° to +30° |
| 036 | Blade 2: travel | 0–255 Outside to inside |
| 037 | Blade 2: swivel | 0–127 Swivel from −30° to 0° · 128–128 0° · 129–255 Swivel from 0° to +30° |
| 038 | Blade 3: travel | 0–255 Outside to inside |
| 039 | Blade 3: swivel | 0–127 Swivel from −30° to 0° · 128–128 0° · 129–255 Swivel from 0° to +30° |
| 040 | Blade 4: travel | 0–255 Outside to inside |
| 041 | Blade 4: swivel | 0–127 Swivel from −30° to 0° · 128–128 0° · 129–255 Swivel from 0° to +30° |
| 042 | Strobe | 0–31 Closed · 32–63 Open · 64–95 Strobe, slow → fast · 96–127 Open (96-127) · 128–143 Opening pulses in sequence, slow → fast · 144–159 Closing pulses in sequence, fast → slow · 160–191 Open (160-191) · 192–223 Strobe random, slow → fast · 224–255 Open (224-255) |
| 043–044 | Dimmer · 16 bits | 0–65535 |
Mode 2 (Control of gobos amélioré, 45 channels)
45 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001–002 | Pan · 16 bits | 0–65535 |
| 003–004 | Tilt · 16 bits | 0–65535 |
| 005 | Pan/tilt speed | 0–0 Standard mode · 1–1 Maximum speed · 2–255 Speed (speed mode) or time 0.2 → 25.5 s (time mode) |
| 006 | Power / special functions | 0–9 Reserved · 10–14 DMX input: wired · 15–19 DMX input: wireless · 20–24 Display on · 25–29 Display off · 30–31 Mode quiet: fans in on to black · 32–33 Mode quiet: fans stopped to black · 34–35 Curve of dimmer: super square law · 36–39 Reserved (36-39) · 40–44 Mode P/T: speed · 45–49 Mode P/T: time · 50–54 Black during movements P/T: yes · 55–59 Black during movements P/T: not · 60–64 Black during movement of wheels of gobos: yes · 65–69 Black during movement of wheels of gobos: not · 70–74 Black during movement of wheel of colours: yes · 75–79 Black during movement of wheel of colours: not · 80–84 Fan: auto · 85–89 Fan: high · 90–99 Reserved (90-99) · 100–104 Focus tracking on · 105–109 Focus tracking off · 110–114 Dimmer curve: square law · 115–119 Dimmer curve: linear · 120–124 Park position on · 125–129 Park position off · 130–139 Reset total (without pan/tilt) · 140–149 Reset pan and tilt · 150–159 Colour system reset · 160–169 Gobo wheel reset · 170–174 Reset of pan · 175–179 Reset of tilt · 180–189 Zoom/focus/frost/prism reset · 190–199 Reset iris / blades · 200–209 Reset total (with pan/tilt) · 210–218 Reserved (210-218) · 219–220 Indexing gobo: speed max. and plus short path · 221–222 Indexing gobo: follows speed and direction · 223–224 Indexing gobo: speed max. and follows direction · 225–229 RoboSpot on · 230–234 RoboSpot off except handles and pan/tilt · 235–239 RoboSpot fully off · 240–240 Mode quiet off · 241–255 Silent mode: fan noise min → max |
| 007 | Frequency of LED: selection | 0–4 Frequency PWM of menu of display · 5–9 300 Hz · 10–14 600 Hz · 15–19 1200 Hz · 20–24 2400 Hz · 25–29 High · 30–255 Reserved: frequency of menu (30-255) |
| 008 | Frequency of LED: setting fine | 0–1 Frequency selected (0-1) · 2–127 No −126 → −1 · 128–128 Frequency selected · 129–254 No +1 → +126 · 255–255 Frequency selected (255) |
| 009 | Intensity max.: indication and setting | 0–10 No function · 11–20 Indication of baisse intensity max. · 21–30 Drop set à 6-10 % (red) · 31–40 Drop set à 11-15 % (green) · 41–50 Drop set à 16-20 % (blue) · 51–60 Drop set à 21-25 % (cyan) · 61–70 Drop set à 26-30 % (magenta) · 71–80 Drop set à 31-35 % (yellow) · 81–90 Drop set à 36-40 % (orange) · 91–100 Intensity home (white) · 101–255 Reserved |
| 010–011 | Colour wheel · 16 bits | 0–255 Open / white · 32768–33279 White · 33280–35071 Deep red · 35072–36607 Deep blue · 36608–38399 Light green · 38400–39935 Lavender · 39936–41727 Orange · 41728–43263 Multicolour · 43264–45055 Filter IRC 90 · 45056–46847 CTO 3200 K · 46848–48639 Congo blue |
| 012 | Cyan | 0–255 |
| 013 | Magenta | 0–255 |
| 014 | Yellow | 0–255 |
| 015 | CTO | 0–255 |
| 016 | Tint | 0–0 White not corrected (0) · 1–127 Minus of green → white not corrected · 128–128 White not corrected · 129–255 White not corrected → plus of green |
| 017 | Virtual colour wheel | 0–0 No function · 1–2 Filter 4 (Medium Bastard Amber) · 3–4 Filter 10 (Medium Yellow) · 5–6 Filter 19 (Fire) · 7–8 Filter 26 (Bright Red) · 9–10 Filter 58 (Lavender) · 11–12 Filter 68 (Sky Blue) · 13–14 Filter 71 (Tokyo Blue) · 15–16 Filter 79 (Just Blue) · 17–18 Filter 88 (Lime Green) · 19–20 Filter 90 (Dark Yellow Green) · 21–22 Filter 100 (Spring Yellow) · 23–24 Filter 101 (Yellow) · 25–26 Filter 102 (Light Amber) · 27–28 Filter 103 (Straw) · 29–30 Filter 104 (Deep Amber) · 31–32 Filter 105 (Orange) · 33–34 Filter 106 (Primary Red) · 35–36 Filter 111 (Dark Pink) · 37–38 Filter 115 (Peacock Blue) · 39–40 Filter 116 (Medium Blue-Green) · 41–42 Filter 117 (Steel Blue) · 43–44 Filter 118 (Light Blue) · 45–46 Filter 119 (Dark Blue) · 47–48 Filter 120 (Deep Blue) · 49–50 Filter 121 (Filter Green) · 51–52 Filter 128 (Bright Pink) · 53–54 Filter 131 (Marine Blue) · 55–56 Filter 132 (Medium Blue) · 57–58 Filter 134 (Golden Amber) · 59–60 Filter 135 (Deep Golden Amber) · 61–62 Filter 136 (Pale Lavender) · 63–64 Filter 137 (Special Lavender) · 65–66 Filter 138 (Pale Green) · 67–68 Filter 139 (Primary Green) · 69–70 Filter 141 (Bright Blue) · 71–72 Filter 147 (Apricot) · 73–74 Filter 148 (Bright Rose) · 75–76 Filter 152 (Pale Gold) · 77–78 Filter 154 (Pale Rose) · 79–80 Filter 157 (Pink) · 81–82 Filter 158 (Deep Orange) · 83–84 Filter 162 (Bastard Amber) · 85–86 Filter 164 (Flame Red) · 87–88 Filter 165 (Daylight Blue) · 89–90 Filter 169 (Lilac Tint) · 91–92 Filter 170 (Deep Lavender) · 93–94 Filter 172 (Lagoon Blue) · 95–96 Filter 179 (Chrome Orange) · 97–98 Filter 180 (Dark Lavender) · 99–100 Filter 181 (Congo Blue) · 101–102 Filter 197 (Alice Blue) · 103–104 Filter 201 (Full C.T. Blue) · 105–106 Filter 202 (Half C.T. Blue) · 107–108 Filter 203 (Quarter C.T. Blue) · 109–110 Filter 204 (Full C.T. Orange) · 111–112 Filter 205 (Half C.T. Orange) · 113–114 Filter 206 (Quarter C.T. Orange) · 115–116 Filter 247 (Filter Minus Green) · 117–118 Filter 248 (Half Minus Green) · 119–120 Filter 281 (Three Quarter C.T. Blue) · 121–122 Filter 285 (Three Quarter C.T. Orange) · 123–124 Filter 352 (Glacier Blue) · 125–126 Filter 353 (Lighter Blue) · 127–128 Filter 715 (Cabana Blue) · 129–130 Filter 778 (Millennium Gold) · 131–132 Filter 793 (Vanity Fair) · 133–255 Reserved |
| 018 | Time CMY and wheel of colours | 0–0 Off · 1–255 Time 0.1 → 25.5 s |
| 019 | Time blades, zoom, focus, frost, iris, prism | 0–0 Off · 1–255 Time 0.1 → 25.5 s (prism: 1-50 = 0.1 → 5 s) |
| 020 | Gobo | 0–8 Open / hole · 9–17 Gobo 1 · 18–26 Gobo 2 · 27–35 Gobo 3 · 36–44 Gobo 4 · 45–53 Gobo 5 · 54–62 Gobo 6 · 63–71 Gobo 7 · 72–80 Gobo 8 · 81–91 Gobo 9 |
| 021–022 | Gobo · 16 bits | 0–2559 Open / hole · 2560–3583 Gobo 1 · 3584–4607 Gobo 2 · 4608–5631 Gobo 3 · 5632–6655 Gobo 4 · 6656–7679 Gobo 5 · 7680–8703 Gobo 6 · 8704–9727 Gobo 7 · 9728–10751 Gobo 8 |
| 023–024 | Gobo rotation · 16 bits | 0–255 Rotation: stop (0) · 256–32767 Rotation: forward, fast → slow · 32768–33023 Rotation: stop · 33024–65535 Rotation: reverse, slow → fast |
| 025 | Prism | 0–19 Open · 20–73 Prism indexed · 74–127 Prism in rotation · 128–135 Prism/gobo macro 1 · 136–143 Prism/gobo macro 2 · 144–151 Prism/gobo macro 3 · 152–159 Prism/gobo macro 4 · 160–167 Prism/gobo macro 5 · 168–175 Prism/gobo macro 6 · 176–183 Prism/gobo macro 7 · 184–191 Prism/gobo macro 8 · 192–199 Prism/gobo macro 9 · 200–207 Prism/gobo macro 10 · 208–215 Prism/gobo macro 11 · 216–223 Prism/gobo macro 12 · 224–231 Prism/gobo macro 13 · 232–239 Prism/gobo macro 14 · 240–247 Prism/gobo macro 15 · 248–255 Prism/gobo macro 16 |
| 026 | Prism: indexing / rotation | 0–0 Rotation: stop (0) · 1–127 Rotation: forward, fast → slow · 128–128 Rotation: stop · 129–255 Rotation: reverse, slow → fast |
| 027 | Frost | 0–0 Open · 1–179 Frost 0 → 100 % · 180–189 Frost 100 % · 190–211 Pulse of closing, slow → fast · 212–233 Pulse opening, fast → slow · 234–255 Ramp, fast → slow |
| 028–029 | Iris · 16 bits | 0–255 Open · 256–46079 Diameter max → min · 46080–49151 Closed · 49152–56319 Opening pulses, slow → fast · 56320–63487 Closing pulses, fast → slow · 63488–63999 Pulses opening random (fast) · 64000–64511 Pulses opening random (slow) · 64512–65023 Pulses of closing random (fast) · 65024–65535 Pulses of closing random (slow) |
| 030–031 | Zoom · 16 bits | 0–65535 |
| 032–033 | Focus · 16 bits | 0–65535 |
| 034 | Blades: rotation of module | 0–127 Rotation of right (0°) à 60° · 128–128 Centre · 129–255 Rotation of 60° à left (120°) |
| 035 | Blade 1: travel | 0–255 Outside to inside |
| 036 | Blade 1: swivel | 0–127 Swivel from −30° to 0° · 128–128 0° · 129–255 Swivel from 0° to +30° |
| 037 | Blade 2: travel | 0–255 Outside to inside |
| 038 | Blade 2: swivel | 0–127 Swivel from −30° to 0° · 128–128 0° · 129–255 Swivel from 0° to +30° |
| 039 | Blade 3: travel | 0–255 Outside to inside |
| 040 | Blade 3: swivel | 0–127 Swivel from −30° to 0° · 128–128 0° · 129–255 Swivel from 0° to +30° |
| 041 | Blade 4: travel | 0–255 Outside to inside |
| 042 | Blade 4: swivel | 0–127 Swivel from −30° to 0° · 128–128 0° · 129–255 Swivel from 0° to +30° |
| 043 | Strobe | 0–31 Closed · 32–63 Open · 64–95 Strobe, slow → fast · 96–127 Open (96-127) · 128–143 Opening pulses in sequence, slow → fast · 144–159 Closing pulses in sequence, fast → slow · 160–191 Open (160-191) · 192–223 Strobe random, slow → fast · 224–255 Open (224-255) |
| 044–045 | Dimmer · 16 bits | 0–65535 |
Source
- DMX chart : https://www.robe.cz/res/downloads/dmx_charts/Robin_Painte_DMX_charts.pdf ; manuel : https://www.robe.cz/res/downloads/user_manuals/User_manual_Robin_Painte.pdf — « Robin Painte® - DMX protocol », Version 1.9 (© 2021-2026) ; manual Version 2.4 of 12/08/2026 (contient même chart v1.9) (Mode 1 (Standard 16 bits, 44 channels), Mode 2 (Control of gobos amélioré, 45 channels))
Always check the mode set on the fixture and its firmware version. An error in this profile? Write to us: we fix the library for everyone, without an app update.
Control the Robin Painte with Halyx
Patch it in a minute, program it on a tablet, see its light in the 3D visualizer. Free without a licence.
Other Robe fixtures
- ColorSpot 700E ATSpot moving head36 / 34 / 26 ch
- ColorWash 700E ATWash moving head22 / 18 / 24 ch
- MegaPointeSpot moving head39 / 34 ch
- Robin 300E SpotSpot moving head32 / 25 / 23 ch
- Robin 600 LEDWashWash moving head21 / 15 / 37 ch
- Robin 600E SpotSpot moving head32 / 25 / 23 ch
- Robin 800 LEDWashWash moving head22 / 16 / 38 ch
- Robin 1200 LEDWashWash moving head21 / 15 / 45 ch
- Robin BMFL SpotSpot moving head41 / 33 ch
- Robin BMFL WashBeamWash moving head48 / 41 ch
- Robin CycFX 8LED bar21 / 14 ch
- Robin DL4S ProfileSpot moving head47 / 38 / 36 ch