Wash moving head
Robe Robin BMFL WashBeam: DMX modes and channels
The Robe Robin BMFL WashBeam profile from the Halyx library, taken from the manufacturer's documentation: 2 modes, 41, 48 channels. It arrives in Halyx by itself (Patch › Add) when you are signed in.
- Brand
- Robe
- Model
- Robin BMFL WashBeam
- Type
- Wash moving head
- DMX modes
- Mode 1 (Standard 16 bits, 48 channels) · Mode 2 (Reduced 8 bits, 41 channels)
- Pan / tilt range
- 540° / 270°
- Beam angle
- 5° – 45°
- Controlled in Halyx
- Intensity, Colour, Colour temperature, Position (pan / tilt), Gobos, Beam (zoom, focus, iris), Strobe
Mode 1 (Standard 16 bits, 48 channels)
48 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001–002 | Pan · 16 bits | 0–65535 |
| 003–004 | Tilt · 16 bits | 0–65535 |
| 005 | Pan/tilt speed | 0–0 Standard mode · 1–1 Maximum speed · 2–255 Speed (speed mode) or time 0.2 → 25.5 s (time mode) |
| 006 | Power / special functions | 0–9 Reserved · 10–14 DMX input: wired · 15–19 DMX input: wireless · 20–24 Display graphic on · 25–29 Display graphic off · 30–34 Reserved (30-34) · 35–39 Power lamp 1500 W · 40–44 Power lamp 1700 W · 45–49 Mode quiet · 50–54 Dimmer curve: square law · 55–59 Dimmer curve: linear · 60–64 Fan: auto · 65–69 Fan: high · 70–74 Position of idle on · 75–79 Position of idle off · 80–89 Reserved (80-89) · 90–94 P/T speed mode · 95–99 P/T time mode · 100–104 Blackout during P/T movement · 105–109 No blackout during P/T movement · 110–114 Black during movement of wheels of colours · 115–119 No of black during movement of wheels of colours · 120–129 Reserved (120-129) · 130–139 Lamp on · 140–149 Pan/tilt reset · 150–159 Colour system reset · 160–169 Reset of wheel of gobos · 170–179 Reset dimmer/shutter · 180–189 Reset zoom/focus/frost · 190–199 Reset iris / blades / wheel effects · 200–209 Total reset · 210–229 Reserved (210-229) · 230–239 Lamp off · 240–244 LightMaster/RoboSpot on · 245–249 LightMaster/RoboSpot off except handles and pan/tilt · 250–255 LightMaster/RoboSpot fully off (except pan/tilt to LightMaster) |
| 007–008 | Colour wheel · 16 bits | 0–255 Open / white · 32768–33279 White · 33280–35839 Deep red · 35840–38399 Deep blue · 38400–40959 Orange · 40960–43519 Green · 43520–46079 Magenta · 46080–48639 Blue Congo (UV) |
| 009–010 | Colour wheel · 16 bits | 0–255 Open / white · 32768–33279 White · 33280–35839 Pink · 35840–38399 Lavender · 38400–40959 Green laser · 40960–43519 CTB · 43520–46079 Minus green 1/1 · 46080–48639 Minus green 1/2 |
| 011 | Cyan | 0–255 |
| 012 | Magenta | 0–255 |
| 013 | Yellow | 0–255 |
| 014 | CTO | 0–255 |
| 015 | Macros CMY + CTO + wheels of colours | 0–7 No function · 8–9 Colour macro 1 · 10–11 Colour macro 2 · 12–13 Colour macro 3 · 14–15 Colour macro 4 · 16–17 Colour macro 5 · 18–19 Colour macro 6 · 20–21 Colour macro 7 · 22–23 Colour macro 8 · 24–25 Colour macro 9 · 26–27 Colour macro 10 · 28–29 Colour macro 11 · 30–31 Colour macro 12 · 32–33 Colour macro 13 · 34–35 Colour macro 14 · 36–37 Colour macro 15 · 38–39 Colour macro 16 · 40–41 Colour macro 17 · 42–43 Colour macro 18 · 44–45 Colour macro 19 · 46–47 Colour macro 20 · 48–49 Colour macro 21 · 50–51 Colour macro 22 · 52–53 Colour macro 23 · 54–55 Colour macro 24 · 56–57 Colour macro 25 · 58–59 Colour macro 26 · 60–61 Colour macro 27 · 62–63 Colour macro 28 · 64–65 Colour macro 29 · 66–67 Colour macro 30 · 68–69 Filter 4 (Medium Bastard Amber) · 70–71 Filter 10 (Medium Yellow) · 72–73 Filter 19 (Fire) · 74–75 Filter 26 (Bright Red) · 76–77 Filter 58 (Lavender) · 78–79 Filter 68 (Sky Blue) · 80–81 Filter 71 (Tokyo Blue) · 82–83 Filter 79 (Just Blue) · 84–85 Filter 88 (Lime Green) · 86–87 Filter 90 (Dark Yellow Green) · 88–89 Filter 100 (Spring Yellow) · 90–91 Filter 101 (Yellow) · 92–93 Filter 102 (Light Amber) · 94–95 Filter 103 (Straw) · 96–97 Filter 104 (Deep Amber) · 98–99 Filter 105 (Orange) · 100–101 Filter 106 (Primary Red) · 102–103 Filter 111 (Dark Pink) · 104–105 Filter 115 (Peacock Blue) · 106–107 Filter 116 (Medium Blue-Green) · 108–109 Filter 117 (Steel Blue) · 110–111 Filter 118 (Light Blue) · 112–113 Filter 119 (Dark Blue) · 114–115 Filter 120 (Deep Blue) · 116–117 Filter 121 (Filter Green) · 118–119 Filter 128 (Bright Pink) · 120–121 Filter 131 (Marine Blue) · 122–123 Filter 132 (Medium Blue) · 124–125 Filter 134 (Golden Amber) · 126–127 Filter 135 (Deep Golden Amber) · 128–129 Filter 136 (Pale Lavender) · 130–131 Filter 137 (Special Lavender) · 132–133 Filter 138 (Pale Green) · 134–135 Filter 139 (Primary Green) · 136–137 Filter 141 (Bright Blue) · 138–139 Filter 147 (Apricot) · 140–141 Filter 148 (Bright Rose) · 142–143 Filter 152 (Pale Gold) · 144–145 Filter 154 (Pale Rose) · 146–147 Filter 157 (Pink) · 148–149 Filter 158 (Deep Orange) · 150–151 Filter 162 (Bastard Amber) · 152–153 Filter 164 (Flame Red) · 154–155 Filter 165 (Daylight Blue) · 156–157 Filter 169 (Lilac Tint) · 158–159 Filter 170 (Deep Lavender) · 160–161 Filter 172 (Lagoon Blue) · 162–163 Filter 179 (Chrome Orange) · 164–165 Filter 180 (Dark Lavender) · 166–167 Filter 181 (Congo Blue) · 168–169 Filter 197 (Alice Blue) · 170–171 Filter 201 (Full C.T. Blue) · 172–173 Filter 202 (Half C.T. Blue) · 174–175 Filter 203 (Quarter C.T. Blue) · 176–177 Filter 204 (Full C.T. Orange) · 178–179 Filter 205 (Half C.T. Orange) · 180–181 Filter 206 (Quarter C.T. Orange) · 182–183 Filter 247 (Filter Minus Green) · 184–185 Filter 248 (Half Minus Green) · 186–187 Filter 281 (Three Quarter C.T. Blue) · 188–189 Filter 285 (Three Quarter C.T. Orange) · 190–191 Filter 352 (Glacier Blue) · 192–193 Filter 353 (Lighter Blue) · 194–195 Filter 715 (Cabana Blue) · 196–197 Filter 778 (Millennium Gold) · 198–199 Filter 793 (Vanity Fair) · 200–243 Reserved (200-243) · 244–249 Sound-active random macro · 250–255 Auto random macro, fast → slow |
| 016 | Effect speed | 0–255 Speed CMY + CTO and selection of gobos rotating, max → min |
| 017 | Time CMY + CTO + wheels of colours | 0–0 Off · 1–255 Time 0.1 → 25.5 s |
| 018 | Time blades, zoom, focus, frost and iris | 0–0 Off · 1–255 Time 0.1 → 25.5 s |
| 019 | Wheel effects: position | 0–19 No function · 20–127 Indexing proportional (73 = centre) · 128–170 Ramp open → position full, speed max → min · 171–213 Ramp open → half-position, speed max → min · 214–255 Ramp half-position → position full, speed max → min |
| 020 | Wheel effects: rotation | 0–0 No rotation · 1–127 Rotation forward, fast → slow · 128–128 No of rotation (default) · 129–255 Reverse rotation, slow → fast |
| 021 | Wheel effects: animations | 0–7 No animation · 8–9 Colour animation 1 (focus 177) · 10–11 Colour animation 2 (focus 205) · 12–13 Colour animation 3 (focus 201) · 14–15 Colour animation 4 (focus 188) · 16–17 Colour animation 5 (focus 188) · 18–19 Colour animation 6 (focus 180) · 20–21 Colour animation 7 (focus 180) · 22–23 Colour animation 8 (focus 180) · 24–25 Colour animation 9 (focus 180) · 26–27 Colour animation 10 (focus 180) · 28–29 Black and white animation 1 (focus 177) · 30–31 Black and white animation 2 (focus 205) · 32–33 Black and white animation 3 (focus 201) · 34–35 Black and white animation 4 (focus 188) · 36–37 Black and white animation 5 (focus 188) · 38–39 Black and white animation 6 (focus 180) · 40–41 Black and white animation 7 (focus 180) · 42–43 Black and white animation 8 (focus 180) · 44–45 Black and white animation 9 (focus 180) · 46–47 Black and white animation 10 (focus 180) · 48–255 Reserved (48-255) |
| 022 | Gobo | 0–4 Open · 5–8 Gobo 1 · 9–13 Gobo 2 · 14–17 Gobo 3 · 18–22 Gobo 4 · 23–26 Gobo 5 · 27–31 Gobo 6 |
| 023–024 | Gobo rotation · 16 bits | 0–255 Indexed gobo: indexing; rotating gobo: no rotation · 256–32767 Indexed gobo: indexing; rotating gobo: forward, fast → slow · 32768–33023 Gobo indexed: indexing ; gobo in rotation: step of rotation (default) · 33024–65535 Indexed gobo: indexing; rotating gobo: reverse, slow → fast |
| 025 | Frost light | 0–254 Frost 0 → 100 % · 255–255 Frost 100 %, bord net permanent during zoom (focus bloqué) |
| 026 | Frost medium | 0–254 Frost 0 → 100 % · 255–255 Frost 100 %, bord net permanent during zoom (focus bloqué) |
| 027 | Frost high | 0–254 Frost 0 → 100 % · 255–255 Frost 100 %, bord net permanent during zoom (focus bloqué) |
| 028–029 | Iris · 16 bits | 0–255 Open · 256–46079 Diameter max. → min. · 46080–49151 Closed · 49152–56319 Opening pulses, slow → fast · 56320–63487 Closing pulses, fast → slow · 63488–63999 Pulses opening random (fast) · 64000–64511 Pulses opening random (slow) · 64512–65023 Pulses of closing random (fast) · 65024–65535 Pulses of closing random (slow) |
| 030–031 | Zoom · 16 bits | 0–65535 |
| 032–033 | Focus · 16 bits | 0–65535 |
| 034 | Reserved 1 | 0–255 |
| 035 | Blades: rotation of module | 0–127 Rotation of 0° (left) à 45° · 128–128 45° · 129–255 Rotation of 45° à 90° (right) |
| 036 | Blade 1: travel | 0–255 Outside → inside |
| 037 | Blade 1: swivel | 0–127 Swivel −25° → 0° · 128–128 0° (default) · 129–255 Swivel 0° → +25° |
| 038 | Blade 2: travel | 0–255 Outside → inside |
| 039 | Blade 2: swivel | 0–127 Swivel −25° → 0° · 128–128 0° (default) · 129–255 Swivel 0° → +25° |
| 040 | Blade 3: travel | 0–255 Outside → inside |
| 041 | Blade 3: swivel | 0–127 Swivel −25° → 0° · 128–128 0° (default) · 129–255 Swivel 0° → +25° |
| 042 | Blade 4: travel | 0–255 Outside → inside |
| 043 | Blade 4: swivel | 0–127 Swivel −25° → 0° · 128–128 0° (default) · 129–255 Swivel 0° → +25° |
| 044 | Blades: macros | 0–3 No function · 4–7 Macro 1 · 8–11 Macro 2 · 12–15 Macro 3 · 16–19 Macro 4 · 20–23 Macro 5 · 24–27 Macro 6 · 28–31 Macro 7 · 32–35 Macro 8 · 36–39 Macro 9 · 40–43 Macro 10 · 44–47 Macro 11 · 48–51 Macro 12 · 52–55 Macro 13 · 56–59 Macro 14 · 60–63 Macro 15 · 64–67 Macro 16 · 68–71 Macro 17 · 72–75 Macro 18 · 76–79 Macro 19 · 80–83 Macro 20 · 84–87 Macro 21 · 88–91 Macro 22 · 92–95 Macro 23 · 96–99 Macro 24 · 100–103 Macro 25 · 104–107 Macro 26 · 108–111 Macro 27 · 112–115 Macro 28 · 116–119 Macro 29 · 120–123 Macro 30 · 124–127 Macro 31 · 128–131 Macro 32 · 132–135 Macro 33 · 136–139 Macro 34 · 140–143 Macro 35 · 144–147 Macro 36 · 148–151 Macro 37 · 152–155 Macro 38 · 156–159 Macro 39 · 160–163 Macro 40 · 164–167 Macro 41 · 168–171 Macro 42 · 172–175 Macro 43 · 176–179 Macro 44 · 180–183 Macro 45 · 184–187 Macro 46 · 188–191 Macro 47 · 192–195 Macro 48 · 196–199 Macro 49 · 200–203 Macro 50 · 204–207 Macro 51 · 208–211 Macro 52 · 212–255 Reserved (212-255) |
| 045 | Blades: speed of macros | 0–255 Speed slow → fast |
| 046 | Strobe | 0–31 Closed · 32–63 Open · 64–95 Strobe 0.4 → 11 Hz (64: 0.4 Hz, 74: 1 Hz, 83: 5 Hz, 91: 10 Hz) · 96–127 Open (96-127) · 128–143 Opening pulses in sequence, slow → fast · 144–159 Closing pulses in sequence, fast → slow · 160–191 Open, electronic “ZAP” strobe slow → fast · 192–223 Strobe random, slow → fast · 224–255 Open (224-255) |
| 047–048 | Dimmer · 16 bits | 0–65535 |
Mode 2 (Reduced 8 bits, 41 channels)
41 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001–002 | Pan · 16 bits | 0–65535 |
| 003–004 | Tilt · 16 bits | 0–65535 |
| 005 | Pan/tilt speed | 0–0 Standard mode · 1–1 Maximum speed · 2–255 Speed (speed mode) or time 0.2 → 25.5 s (time mode) |
| 006 | Power / special functions | 0–9 Reserved · 10–14 DMX input: wired · 15–19 DMX input: wireless · 20–24 Display graphic on · 25–29 Display graphic off · 30–34 Reserved (30-34) · 35–39 Power lamp 1500 W · 40–44 Power lamp 1700 W · 45–49 Mode quiet · 50–54 Dimmer curve: square law · 55–59 Dimmer curve: linear · 60–64 Fan: auto · 65–69 Fan: high · 70–74 Position of idle on · 75–79 Position of idle off · 80–89 Reserved (80-89) · 90–94 P/T speed mode · 95–99 P/T time mode · 100–104 Blackout during P/T movement · 105–109 No blackout during P/T movement · 110–114 Black during movement of wheels of colours · 115–119 No of black during movement of wheels of colours · 120–129 Reserved (120-129) · 130–139 Lamp on · 140–149 Pan/tilt reset · 150–159 Colour system reset · 160–169 Reset of wheel of gobos · 170–179 Reset dimmer/shutter · 180–189 Reset zoom/focus/frost · 190–199 Reset iris / blades / wheel effects · 200–209 Total reset · 210–229 Reserved (210-229) · 230–239 Lamp off · 240–244 LightMaster/RoboSpot on · 245–249 LightMaster/RoboSpot off except handles and pan/tilt · 250–255 LightMaster/RoboSpot fully off (except pan/tilt to LightMaster) |
| 007 | Colour wheel | 0–0 Open / white · 128–129 White · 130–139 Deep red · 140–149 Deep blue · 150–159 Orange · 160–169 Green · 170–179 Magenta · 180–189 Blue Congo (UV) |
| 008 | Colour wheel | 0–0 Open / white · 128–129 White · 130–139 Pink · 140–149 Lavender · 150–159 Green laser · 160–169 CTB · 170–179 Minus green 1/1 · 180–189 Minus green 1/2 |
| 009 | Cyan | 0–255 |
| 010 | Magenta | 0–255 |
| 011 | Yellow | 0–255 |
| 012 | CTO | 0–255 |
| 013 | Macros CMY + CTO + wheels of colours | 0–7 No function · 8–9 Colour macro 1 · 10–11 Colour macro 2 · 12–13 Colour macro 3 · 14–15 Colour macro 4 · 16–17 Colour macro 5 · 18–19 Colour macro 6 · 20–21 Colour macro 7 · 22–23 Colour macro 8 · 24–25 Colour macro 9 · 26–27 Colour macro 10 · 28–29 Colour macro 11 · 30–31 Colour macro 12 · 32–33 Colour macro 13 · 34–35 Colour macro 14 · 36–37 Colour macro 15 · 38–39 Colour macro 16 · 40–41 Colour macro 17 · 42–43 Colour macro 18 · 44–45 Colour macro 19 · 46–47 Colour macro 20 · 48–49 Colour macro 21 · 50–51 Colour macro 22 · 52–53 Colour macro 23 · 54–55 Colour macro 24 · 56–57 Colour macro 25 · 58–59 Colour macro 26 · 60–61 Colour macro 27 · 62–63 Colour macro 28 · 64–65 Colour macro 29 · 66–67 Colour macro 30 · 68–69 Filter 4 (Medium Bastard Amber) · 70–71 Filter 10 (Medium Yellow) · 72–73 Filter 19 (Fire) · 74–75 Filter 26 (Bright Red) · 76–77 Filter 58 (Lavender) · 78–79 Filter 68 (Sky Blue) · 80–81 Filter 71 (Tokyo Blue) · 82–83 Filter 79 (Just Blue) · 84–85 Filter 88 (Lime Green) · 86–87 Filter 90 (Dark Yellow Green) · 88–89 Filter 100 (Spring Yellow) · 90–91 Filter 101 (Yellow) · 92–93 Filter 102 (Light Amber) · 94–95 Filter 103 (Straw) · 96–97 Filter 104 (Deep Amber) · 98–99 Filter 105 (Orange) · 100–101 Filter 106 (Primary Red) · 102–103 Filter 111 (Dark Pink) · 104–105 Filter 115 (Peacock Blue) · 106–107 Filter 116 (Medium Blue-Green) · 108–109 Filter 117 (Steel Blue) · 110–111 Filter 118 (Light Blue) · 112–113 Filter 119 (Dark Blue) · 114–115 Filter 120 (Deep Blue) · 116–117 Filter 121 (Filter Green) · 118–119 Filter 128 (Bright Pink) · 120–121 Filter 131 (Marine Blue) · 122–123 Filter 132 (Medium Blue) · 124–125 Filter 134 (Golden Amber) · 126–127 Filter 135 (Deep Golden Amber) · 128–129 Filter 136 (Pale Lavender) · 130–131 Filter 137 (Special Lavender) · 132–133 Filter 138 (Pale Green) · 134–135 Filter 139 (Primary Green) · 136–137 Filter 141 (Bright Blue) · 138–139 Filter 147 (Apricot) · 140–141 Filter 148 (Bright Rose) · 142–143 Filter 152 (Pale Gold) · 144–145 Filter 154 (Pale Rose) · 146–147 Filter 157 (Pink) · 148–149 Filter 158 (Deep Orange) · 150–151 Filter 162 (Bastard Amber) · 152–153 Filter 164 (Flame Red) · 154–155 Filter 165 (Daylight Blue) · 156–157 Filter 169 (Lilac Tint) · 158–159 Filter 170 (Deep Lavender) · 160–161 Filter 172 (Lagoon Blue) · 162–163 Filter 179 (Chrome Orange) · 164–165 Filter 180 (Dark Lavender) · 166–167 Filter 181 (Congo Blue) · 168–169 Filter 197 (Alice Blue) · 170–171 Filter 201 (Full C.T. Blue) · 172–173 Filter 202 (Half C.T. Blue) · 174–175 Filter 203 (Quarter C.T. Blue) · 176–177 Filter 204 (Full C.T. Orange) · 178–179 Filter 205 (Half C.T. Orange) · 180–181 Filter 206 (Quarter C.T. Orange) · 182–183 Filter 247 (Filter Minus Green) · 184–185 Filter 248 (Half Minus Green) · 186–187 Filter 281 (Three Quarter C.T. Blue) · 188–189 Filter 285 (Three Quarter C.T. Orange) · 190–191 Filter 352 (Glacier Blue) · 192–193 Filter 353 (Lighter Blue) · 194–195 Filter 715 (Cabana Blue) · 196–197 Filter 778 (Millennium Gold) · 198–199 Filter 793 (Vanity Fair) · 200–243 Reserved (200-243) · 244–249 Sound-active random macro · 250–255 Auto random macro, fast → slow |
| 014 | Effect speed | 0–255 Speed CMY + CTO and selection of gobos rotating, max → min |
| 015 | Time CMY + CTO + wheels of colours | 0–0 Off · 1–255 Time 0.1 → 25.5 s |
| 016 | Time blades, zoom, focus, frost and iris | 0–0 Off · 1–255 Time 0.1 → 25.5 s |
| 017 | Wheel effects: position | 0–19 No function · 20–127 Indexing proportional (73 = centre) · 128–170 Ramp open → position full, speed max → min · 171–213 Ramp open → half-position, speed max → min · 214–255 Ramp half-position → position full, speed max → min |
| 018 | Wheel effects: rotation | 0–0 No rotation · 1–127 Rotation forward, fast → slow · 128–128 No of rotation (default) · 129–255 Reverse rotation, slow → fast |
| 019 | Wheel effects: animations | 0–7 No animation · 8–9 Colour animation 1 (focus 177) · 10–11 Colour animation 2 (focus 205) · 12–13 Colour animation 3 (focus 201) · 14–15 Colour animation 4 (focus 188) · 16–17 Colour animation 5 (focus 188) · 18–19 Colour animation 6 (focus 180) · 20–21 Colour animation 7 (focus 180) · 22–23 Colour animation 8 (focus 180) · 24–25 Colour animation 9 (focus 180) · 26–27 Colour animation 10 (focus 180) · 28–29 Black and white animation 1 (focus 177) · 30–31 Black and white animation 2 (focus 205) · 32–33 Black and white animation 3 (focus 201) · 34–35 Black and white animation 4 (focus 188) · 36–37 Black and white animation 5 (focus 188) · 38–39 Black and white animation 6 (focus 180) · 40–41 Black and white animation 7 (focus 180) · 42–43 Black and white animation 8 (focus 180) · 44–45 Black and white animation 9 (focus 180) · 46–47 Black and white animation 10 (focus 180) · 48–255 Reserved (48-255) |
| 020 | Gobo | 0–4 Open · 5–8 Gobo 1 · 9–13 Gobo 2 · 14–17 Gobo 3 · 18–22 Gobo 4 · 23–26 Gobo 5 · 27–31 Gobo 6 |
| 021 | Gobo rotation | 0–0 Indexed gobo: indexing; rotating gobo: no rotation · 1–127 Indexed gobo: indexing; rotating gobo: forward, fast → slow · 128–128 Gobo indexed: indexing ; gobo in rotation: step of rotation (default) · 129–255 Indexed gobo: indexing; rotating gobo: reverse, slow → fast |
| 022 | Frost light | 0–254 Frost 0 → 100 % · 255–255 Frost 100 %, bord net permanent during zoom (focus bloqué) |
| 023 | Frost medium | 0–254 Frost 0 → 100 % · 255–255 Frost 100 %, bord net permanent during zoom (focus bloqué) |
| 024 | Frost high | 0–254 Frost 0 → 100 % · 255–255 Frost 100 %, bord net permanent during zoom (focus bloqué) |
| 025 | Iris | 0–0 Open · 1–179 Diameter max. → min. · 180–191 Closed · 192–219 Opening pulses, slow → fast · 220–247 Closing pulses, fast → slow · 248–249 Pulses opening random (fast) · 250–251 Pulses opening random (slow) · 252–253 Pulses of closing random (fast) · 254–255 Pulses of closing random (slow) |
| 026 | Zoom | 0–255 |
| 027 | Focus | 0–255 |
| 028 | Reserved 1 | 0–255 |
| 029 | Blades: rotation of module | 0–127 Rotation of 0° (left) à 45° · 128–128 45° · 129–255 Rotation of 45° à 90° (right) |
| 030 | Blade 1: travel | 0–255 Outside → inside |
| 031 | Blade 1: swivel | 0–127 Swivel −25° → 0° · 128–128 0° (default) · 129–255 Swivel 0° → +25° |
| 032 | Blade 2: travel | 0–255 Outside → inside |
| 033 | Blade 2: swivel | 0–127 Swivel −25° → 0° · 128–128 0° (default) · 129–255 Swivel 0° → +25° |
| 034 | Blade 3: travel | 0–255 Outside → inside |
| 035 | Blade 3: swivel | 0–127 Swivel −25° → 0° · 128–128 0° (default) · 129–255 Swivel 0° → +25° |
| 036 | Blade 4: travel | 0–255 Outside → inside |
| 037 | Blade 4: swivel | 0–127 Swivel −25° → 0° · 128–128 0° (default) · 129–255 Swivel 0° → +25° |
| 038 | Blades: macros | 0–3 No function · 4–7 Macro 1 · 8–11 Macro 2 · 12–15 Macro 3 · 16–19 Macro 4 · 20–23 Macro 5 · 24–27 Macro 6 · 28–31 Macro 7 · 32–35 Macro 8 · 36–39 Macro 9 · 40–43 Macro 10 · 44–47 Macro 11 · 48–51 Macro 12 · 52–55 Macro 13 · 56–59 Macro 14 · 60–63 Macro 15 · 64–67 Macro 16 · 68–71 Macro 17 · 72–75 Macro 18 · 76–79 Macro 19 · 80–83 Macro 20 · 84–87 Macro 21 · 88–91 Macro 22 · 92–95 Macro 23 · 96–99 Macro 24 · 100–103 Macro 25 · 104–107 Macro 26 · 108–111 Macro 27 · 112–115 Macro 28 · 116–119 Macro 29 · 120–123 Macro 30 · 124–127 Macro 31 · 128–131 Macro 32 · 132–135 Macro 33 · 136–139 Macro 34 · 140–143 Macro 35 · 144–147 Macro 36 · 148–151 Macro 37 · 152–155 Macro 38 · 156–159 Macro 39 · 160–163 Macro 40 · 164–167 Macro 41 · 168–171 Macro 42 · 172–175 Macro 43 · 176–179 Macro 44 · 180–183 Macro 45 · 184–187 Macro 46 · 188–191 Macro 47 · 192–195 Macro 48 · 196–199 Macro 49 · 200–203 Macro 50 · 204–207 Macro 51 · 208–211 Macro 52 · 212–255 Reserved (212-255) |
| 039 | Blades: speed of macros | 0–255 Speed slow → fast |
| 040 | Strobe | 0–31 Closed · 32–63 Open · 64–95 Strobe 0.4 → 11 Hz (64: 0.4 Hz, 74: 1 Hz, 83: 5 Hz, 91: 10 Hz) · 96–127 Open (96-127) · 128–143 Opening pulses in sequence, slow → fast · 144–159 Closing pulses in sequence, fast → slow · 160–191 Open, electronic “ZAP” strobe slow → fast · 192–223 Strobe random, slow → fast · 224–255 Open (224-255) |
| 041 | Dimmer | 0–255 |
Source
- DMX chart : https://www.robe.cz/res/downloads/dmx_charts/Robin_BMFL_WashBeam_DMX_charts.pdf ; manuel : https://www.robe.cz/res/downloads/user_manuals/User_manual_Robin_BMFL_WashBeam.pdf — « Robin BMFL WashBeam - DMX protocol », version 1.6 (© 2015-2017) ; manual Version 2.1 of 30/05/2022 (contient même chart v1.6) (Mode 1 (Standard 16 bits, 48 channels), Mode 2 (Réduit 8 bits, 41 channels))
Always check the mode set on the fixture and its firmware version. An error in this profile? Write to us: we fix the library for everyone, without an app update.
Control the Robin BMFL WashBeam with Halyx
Patch it in a minute, program it on a tablet, see its light in the 3D visualizer. Free without a licence.
Other Robe fixtures
- ColorSpot 700E ATSpot moving head36 / 34 / 26 ch
- ColorWash 700E ATWash moving head22 / 18 / 24 ch
- MegaPointeSpot moving head39 / 34 ch
- Robin 300E SpotSpot moving head32 / 25 / 23 ch
- Robin 600 LEDWashWash moving head21 / 15 / 37 ch
- Robin 600E SpotSpot moving head32 / 25 / 23 ch
- Robin 800 LEDWashWash moving head22 / 16 / 38 ch
- Robin 1200 LEDWashWash moving head21 / 15 / 45 ch
- Robin BMFL SpotSpot moving head41 / 33 ch
- Robin CycFX 8LED bar21 / 14 ch
- Robin DL4S ProfileSpot moving head47 / 38 / 36 ch
- Robin EspriteSpot moving head49 / 42 ch