Spot moving head
JB-Lighting P12 Spot: DMX modes and channels
The JB-Lighting P12 Spot profile from the Halyx library, taken from the manufacturer's documentation: 2 modes, 35, 47 channels. It arrives in Halyx by itself (Patch › Add) when you are signed in.
- Brand
- JB-Lighting
- Model
- P12 Spot
- Type
- Spot moving head
- DMX modes
- Mode 1 (35 channels) · Mode 2 (47 channels, 16 bits)
- Pan / tilt range
- 546.7° / 281.2°
- Beam angle
- 5.7° – 60°
- Controlled in Halyx
- Intensity, Colour, Position (pan / tilt), Gobos, Prism, Beam (zoom, focus, iris), Strobe
Mode 1 (35 channels)
35 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001–002 | Pan · 16 bits | 0–65535 |
| 003–004 | Tilt · 16 bits | 0–65535 |
| 005 | Channel of control | 0–7 Smoothing DMX minimal: fade of output to fader (fast à slow) · 8–31 Not used · 32–39 Smoothing DMX minimal / medium: fade of output to fader (fast à slow) · 40–63 Not used · 64–71 Smoothing DMX medium: fade of output to fader (fast à slow) · 72–95 Not used · 96–103 Smoothing DMX medium / maximum: fade of output to fader (fast à slow) · 104–104 Backlight automatic · 105–105 Backlight always on · 106–106 Backlight off · 107–107 Display normal · 108–108 Display flipped · 109–109 Not used · 110–110 Screen main standard · 111–111 Screen main: numéro fixture · 112–112 Not used · 113–113 Définir numéro fixture (value 16 bits of pan) · 114–127 Not used · 128–135 Smoothing DMX maximum: fade of output to fader (fast à slow) · 136–136 Curve of dimmer linear · 137–137 Curve of dimmer square law · 138–138 Curve of dimmer square law inverse · 139–139 Not used · 140–140 Curve RGB/CMY square law inverse (ancienne) · 141–141 Curve RGB/CMY linear · 142–142 Curve RGB/CMY square law inverse · 143–143 Curve of frost linear · 144–144 Curve of frost square law inverse · 145–145 Not used · 146–146 Speed pan/tilt: chuchotement · 147–147 Speed pan/tilt: quiet · 148–148 Speed pan/tilt: medium · 149–149 Speed pan/tilt: fast · 150–150 Speed of effects: chuchotement · 151–151 Speed of effects: quiet · 152–152 Speed of effects: medium · 153–153 Speed of effects: fast · 154–154 Fade of output LED standard · 155–155 Fade of output LED soft · 156–159 Not used · 160–160 Fan theatre chuchotement · 161–161 Fan theatre quiet · 162–162 Fan standard · 163–163 Fan boost · 164–164 Fan long duration · 165–207 Not used · 208–215 Mode caméra 50 Hz · 216–223 Mode caméra 60 Hz · 224–227 Mode caméra Flex 600 Hz · 228–231 Mode caméra High Flex 3 kHz · 232–239 Not used · 240–247 Reset · 248–255 Not used |
| 006 | Strobe | 0–15 Closed · 16–95 Open · 96–110 Pulse ouverte > 20 Hz (fast à slow) · 111–111 Open · 112–125 Fade with dimmer (slow à fast) · 126–126 Open · 127–127 Closed · 128–142 Pulse ouverte < 20 Hz (fast à slow) · 143–143 Open · 144–158 Pulse fermée > 20 Hz (fast à slow) · 159–159 Closed · 160–174 Fade of shutter, 0 % (fast à slow) · 175–175 Open · 176–190 Fade of shutter, 100 % (fast à slow) · 191–191 Closed · 192–206 Shutter random 100 % (fast à slow) · 207–207 Open · 208–222 Shutter random 0 % (fast à slow) · 223–223 Closed · 224–238 Fade random, 0 % (fast à slow) · 239–239 Open · 240–254 Fade random, 100 % (fast à slow) · 255–255 Open |
| 007 | Dimmer | 0–255 |
| 008 | Focus | 0–255 |
| 009 | Zoom | 0–255 |
| 010 | Distance of mise to point automatic | 0–1 Off · 2–255 0 m à 25.5 m (value / 10) |
| 012 | Iris | 0–255 |
| 013 | Gobo | 0–7 Gobo 0 (open) · 8–15 Gobo 1 · 16–23 Gobo 2 · 24–31 Gobo 3 · 32–39 Gobo 4 · 40–47 Gobo 5 · 48–127 Gobo 6 |
| 014 | Gobo rotation | 0–191 Indexing 0° to 540° · 192–222 Rotation à right, fast à slow · 223–224 Rotation stop · 225–255 Rotation à left, slow à fast |
| 015 | Gobo | 0–7 Gobo 0 (open) · 8–15 Gobo 1 · 16–23 Gobo 2 · 24–31 Gobo 3 · 32–39 Gobo 4 · 40–47 Gobo 5 · 48–127 Gobo 6 |
| 016 | Gobo rotation | 0–191 Indexing 0° to 540° · 192–222 Rotation à right, fast à slow · 223–224 Rotation stop · 225–255 Rotation à left, slow à fast |
| 017 | Animation wheel | 0–7 Open · 8–15 horizontal « eau » · 16–255 vertical « feu » |
| 018 | Rotation of wheel animation | 0–191 Not attribué · 192–222 Rotation à right, fast à slow · 223–224 Rotation stop · 225–255 Rotation à left, slow à fast |
| 019 | Colour wheel | 0–1 White · 2–3 White / red · 4–5 Red · 6–7 Red / yellow · 8–9 Yellow · 10–11 Yellow / magenta · 12–13 Magenta · 14–15 Magenta / green · 16–17 Green · 18–19 Green / orange · 20–21 Orange · 22–23 Orange / blue dark · 24–25 Blue dark · 26–27 Blue dark / pink · 28–29 Pink · 30–31 Pink / HCRI (HP) or CTB (HC, WW) · 32–33 HCRI (HP) or CTB (HC, WW) · 34–63 HCRI (HP) or CTB (HC, WW) / white |
| 020 | Cyan | 0–255 |
| 021 | Magenta | 0–255 |
| 022 | Yellow | 0–255 |
| 023 | CTO (HP, HC) / CTB (WW) | 0–255 |
| 024 | Sparkle (scintillement) | 0–0 Inactive · 1–255 Intensity minimum à maximum |
| 025 | Speed of sparkle | 0–31 Sparkle in fade (slow à fast) · 32–63 Sparkle commuté (slow à fast) · 64–255 Répétition of blocs fade and commuté |
| 026 | Prism | 0–7 Open · 8–255 Prism 1 in |
| 027 | Prism 1: indexing / rotation | 0–191 Indexing 0° to 540° · 192–222 Rotation à right, fast à slow · 223–224 Rotation stop · 225–255 Rotation à left, slow à fast |
| 028 | Prism | 0–7 Open · 8–255 Prism 2 in |
| 029 | Prism 2: indexing / rotation | 0–191 Indexing 0° to 540° · 192–222 Rotation à right, fast à slow · 223–224 Rotation stop · 225–255 Rotation à left, slow à fast |
| 030 | Frost 1 | 0–255 |
| 031 | Frost 2 | 0–255 |
| 033 | Pan/tilt speed | 0–3 Time réel · 4–255 Movement retardé (fast à slow) |
| 034 | Effect speed | 0–3 Time réel · 4–255 Effects retardés (fast à slow) |
| 035 | Blackout Move | 0–95 Not attribué · 96–127 Black during pan/tilt · 128–159 Black during gobo, colour, prism, CMY, iris, frost · 160–191 Black during gobo, colour, prism, CMY, iris, frost, zoom, focus · 192–223 Black during gobo, colour, prism, CMY, iris, frost, pan/tilt · 224–255 Black during gobo, colour, prism, CMY, iris, frost, zoom, focus, pan/tilt |
Mode 2 (47 channels, 16 bits)
47 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001–002 | Pan · 16 bits | 0–65535 |
| 003–004 | Tilt · 16 bits | 0–65535 |
| 005 | Channel of control | 0–7 Smoothing DMX minimal: fade of output to fader (fast à slow) · 8–31 Not used · 32–39 Smoothing DMX minimal / medium: fade of output to fader (fast à slow) · 40–63 Not used · 64–71 Smoothing DMX medium: fade of output to fader (fast à slow) · 72–95 Not used · 96–103 Smoothing DMX medium / maximum: fade of output to fader (fast à slow) · 104–104 Backlight automatic · 105–105 Backlight always on · 106–106 Backlight off · 107–107 Display normal · 108–108 Display flipped · 109–109 Not used · 110–110 Screen main standard · 111–111 Screen main: numéro fixture · 112–112 Not used · 113–113 Définir numéro fixture (value 16 bits of pan) · 114–127 Not used · 128–135 Smoothing DMX maximum: fade of output to fader (fast à slow) · 136–136 Curve of dimmer linear · 137–137 Curve of dimmer square law · 138–138 Curve of dimmer square law inverse · 139–139 Not used · 140–140 Curve RGB/CMY square law inverse (ancienne) · 141–141 Curve RGB/CMY linear · 142–142 Curve RGB/CMY square law inverse · 143–143 Curve of frost linear · 144–144 Curve of frost square law inverse · 145–145 Not used · 146–146 Speed pan/tilt: chuchotement · 147–147 Speed pan/tilt: quiet · 148–148 Speed pan/tilt: medium · 149–149 Speed pan/tilt: fast · 150–150 Speed of effects: chuchotement · 151–151 Speed of effects: quiet · 152–152 Speed of effects: medium · 153–153 Speed of effects: fast · 154–154 Fade of output LED standard · 155–155 Fade of output LED soft · 156–159 Not used · 160–160 Fan theatre chuchotement · 161–161 Fan theatre quiet · 162–162 Fan standard · 163–163 Fan boost · 164–164 Fan long duration · 165–207 Not used · 208–215 Mode caméra 50 Hz · 216–223 Mode caméra 60 Hz · 224–227 Mode caméra Flex 600 Hz · 228–231 Mode caméra High Flex 3 kHz · 232–239 Not used · 240–247 Reset · 248–255 Not used |
| 006 | Strobe | 0–15 Closed · 16–95 Open · 96–110 Pulse ouverte > 20 Hz (fast à slow) · 111–111 Open · 112–125 Fade with dimmer (slow à fast) · 126–126 Open · 127–127 Closed · 128–142 Pulse ouverte < 20 Hz (fast à slow) · 143–143 Open · 144–158 Pulse fermée > 20 Hz (fast à slow) · 159–159 Closed · 160–174 Fade of shutter, 0 % (fast à slow) · 175–175 Open · 176–190 Fade of shutter, 100 % (fast à slow) · 191–191 Closed · 192–206 Shutter random 100 % (fast à slow) · 207–207 Open · 208–222 Shutter random 0 % (fast à slow) · 223–223 Closed · 224–238 Fade random, 0 % (fast à slow) · 239–239 Open · 240–254 Fade random, 100 % (fast à slow) · 255–255 Open |
| 007–008 | Dimmer · 16 bits | 0–65535 |
| 009–010 | Focus · 16 bits | 0–65535 |
| 011–012 | Zoom · 16 bits | 0–65535 |
| 013 | Distance of mise to point automatic | 0–1 Off · 2–255 0 m à 25.5 m (value / 10) |
| 015–016 | Iris · 16 bits | 0–65535 |
| 017 | Gobo | 0–7 Gobo 0 (open) · 8–15 Gobo 1 · 16–23 Gobo 2 · 24–31 Gobo 3 · 32–39 Gobo 4 · 40–47 Gobo 5 · 48–127 Gobo 6 |
| 018–019 | Gobo rotation · 16 bits | 0–49151 Indexing 0° to 540° · 49152–57087 Rotation à right, fast à slow · 57088–57599 Rotation stop · 57600–65535 Rotation à left, slow à fast |
| 020 | Gobo | 0–7 Gobo 0 (open) · 8–15 Gobo 1 · 16–23 Gobo 2 · 24–31 Gobo 3 · 32–39 Gobo 4 · 40–47 Gobo 5 · 48–127 Gobo 6 |
| 021–022 | Gobo rotation · 16 bits | 0–49151 Indexing 0° to 540° · 49152–57087 Rotation à right, fast à slow · 57088–57599 Rotation stop · 57600–65535 Rotation à left, slow à fast |
| 023 | Animation wheel | 0–7 Open · 8–15 horizontal « eau » · 16–255 vertical « feu » |
| 024 | Rotation of wheel animation | 0–191 Not attribué · 192–222 Rotation à right, fast à slow · 223–224 Rotation stop · 225–255 Rotation à left, slow à fast |
| 025 | Colour wheel | 0–1 White · 2–3 White / red · 4–5 Red · 6–7 Red / yellow · 8–9 Yellow · 10–11 Yellow / magenta · 12–13 Magenta · 14–15 Magenta / green · 16–17 Green · 18–19 Green / orange · 20–21 Orange · 22–23 Orange / blue dark · 24–25 Blue dark · 26–27 Blue dark / pink · 28–29 Pink · 30–31 Pink / HCRI (HP) or CTB (HC, WW) · 32–33 HCRI (HP) or CTB (HC, WW) · 34–63 HCRI (HP) or CTB (HC, WW) / white |
| 026–027 | Cyan · 16 bits | 0–65535 |
| 028–029 | Magenta · 16 bits | 0–65535 |
| 030–031 | Yellow · 16 bits | 0–65535 |
| 032–033 | CTO (HP, HC) / CTB (WW) · 16 bits | 0–65535 |
| 034 | Sparkle (scintillement) | 0–0 Inactive · 1–255 Intensity minimum à maximum |
| 035 | Speed of sparkle | 0–31 Sparkle in fade (slow à fast) · 32–63 Sparkle commuté (slow à fast) · 64–255 Répétition of blocs fade and commuté |
| 036 | Prism | 0–7 Open · 8–255 Prism 1 in |
| 037–038 | Prism 1: indexing / rotation · 16 bits | 0–49151 Indexing 0° to 540° · 49152–57087 Rotation à right, fast à slow · 57088–57599 Rotation stop · 57600–65535 Rotation à left, slow à fast |
| 039 | Prism | 0–7 Open · 8–255 Prism 2 in |
| 040–041 | Prism 2: indexing / rotation · 16 bits | 0–49151 Indexing 0° to 540° · 49152–57087 Rotation à right, fast à slow · 57088–57599 Rotation stop · 57600–65535 Rotation à left, slow à fast |
| 042 | Frost 1 | 0–255 |
| 043 | Frost 2 | 0–255 |
| 045 | Pan/tilt speed | 0–3 Time réel · 4–255 Movement retardé (fast à slow) |
| 046 | Effect speed | 0–3 Time réel · 4–255 Effects retardés (fast à slow) |
| 047 | Blackout Move | 0–95 Not attribué · 96–127 Black during pan/tilt · 128–159 Black during gobo, colour, prism, CMY, iris, frost · 160–191 Black during gobo, colour, prism, CMY, iris, frost, zoom, focus · 192–223 Black during gobo, colour, prism, CMY, iris, frost, pan/tilt · 224–255 Black during gobo, colour, prism, CMY, iris, frost, zoom, focus, pan/tilt |
Source
- https://www.jb-lighting.de/download/DMX-Protokolle/P12_DMX_Protocol.pdf — « P12 Spot / P12 Profile DMX Protokoll / DMX Chart », §6.1.3 et 6.1.4 (P12 Spot) — Version 1.15, logiciel ≥ 1.1.5 (Mode 1 (35), Mode 2 (47, 16 bits))
- https://www.jb-lighting.de/download/Prospekt/JB_P12_Prospekt_de.pdf — prospectus (caractéristiques, cotes) — — ((zoom 5.7° à 60°, 421 × 264 × 682 mm))
Always check the mode set on the fixture and its firmware version. An error in this profile? Write to us: we fix the library for everyone, without an app update.
Control the P12 Spot with Halyx
Patch it in a minute, program it on a tablet, see its light in the 3D visualizer. Free without a licence.