Spot moving head
Cameo Auro Spot Z300: DMX modes and channels
The Cameo Auro Spot Z300 profile from the Halyx library, taken from the manufacturer's documentation: 2 modes, 17, 20 channels. It arrives in Halyx by itself (Patch › Add) when you are signed in.
- Brand
- Cameo
- Model
- Auro Spot Z300
- Type
- Spot moving head
- DMX modes
- 20 CH Mode · 17 CH Mode
- Pan / tilt range
- 540° / 270°
- Beam angle
- 10° – 20°
- Controlled in Halyx
- Intensity, Colour, Position (pan / tilt), Gobos, Prism, Beam (zoom, focus, iris), Strobe
20 CH Mode
20 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001–002 | Pan · 16 bits | 0–65535 |
| 003–004 | Tilt · 16 bits | 0–65535 |
| 005–006 | Dimmer · 16 bits | 0–65535 |
| 007 | Strobe | 0–5 Strobe open · 6–10 Strobe closed · 11–33 Random pulses, slow → fast · 34–56 Random ramp up, slow → fast · 57–79 Random ramp down, slow → fast · 80–102 Strobe random, slow → fast · 103–127 Strobe with pauses, 5 s → 1 s (short bursts) · 128–250 Strobe slow → fast (< 1 Hz to 20 Hz) · 251–255 Strobe open |
| 008 | Colour wheel | 0–5 Open (without colour) · 6–11 Deep red · 12–17 Blue medium · 18–23 Green deep · 24–29 Yellow · 30–35 Lavender · 36–41 Amber / orange deep · 42–47 CTO 3200 K · 48–53 Blue congo · 54–192 Position continuous of wheel 0 → 360° · 193–223 Rotation of wheel, slow → fast, direction clockwise · 224–224 Stop of rotation of wheel · 225–255 Rotation of wheel, fast → slow, direction counter-clockwise |
| 009 | Gobo | 0–5 Open · 6–20 Gobo 1 · 21–35 Gobo 2 · 36–50 Gobo 3 · 51–65 Gobo 4 · 66–80 Gobo 5 · 81–95 Gobo 6 · 96–110 Gobo 1 shake, slow → fast · 111–125 Gobo 2 shake, slow → fast · 126–140 Gobo 3 shake, slow → fast · 141–155 Gobo 4 shake, slow → fast · 156–170 Gobo 5 shake, slow → fast · 171–185 Gobo 6 shake, slow → fast · 186–192 Open · 193–223 Rotation of wheel, slow → fast, forward · 224–224 Stop of rotation of wheel · 225–255 Rotation of wheel, fast → slow, reverse |
| 010 | Gobo rotation | 0–5 Rotation off · 6–127 Position of gobo 0° → 540° · 128–191 Rotation slow → fast, forward · 192–192 Rotation stop · 193–255 Rotation fast → slow, reverse |
| 011 | Gobo | 0–5 Open · 6–20 Gobo 1 · 21–35 Gobo 2 · 36–50 Gobo 3 · 51–65 Gobo 4 · 66–80 Gobo 5 · 81–95 Gobo 6 · 96–110 Gobo 1 shake, slow → fast · 111–125 Gobo 2 shake, slow → fast · 126–140 Gobo 3 shake, slow → fast · 141–155 Gobo 4 shake, slow → fast · 156–170 Gobo 5 shake, slow → fast · 171–185 Gobo 6 shake, slow → fast · 186–192 Open · 193–223 Rotation of wheel, slow → fast, forward · 224–224 Stop of rotation of wheel · 225–255 Rotation of wheel, fast → slow, reverse |
| 012 | Zoom | 0–255 |
| 013 | Focus | 0–255 |
| 014 | Prism | 0–5 Prism off (open) · 6–127 Prism 1 circular · 128–255 Prism 2 linear |
| 015 | Prism rotation | 0–5 Rotation of prism off · 6–127 Position of prism 0 → 540° · 128–191 Rotation of prism slow → fast, forward · 192–192 Stop of rotation of prism · 193–255 Rotation of prism fast → slow, reverse |
| 016 | Frost | 0–5 No frost · 6–255 Frost 0 → 100 % |
| 017 | Program automatic | 0–5 Off · 6–67 Program 1, slow → fast · 68–129 Program 2, slow → fast · 130–191 Program 3, slow → fast · 192–255 Program 4, slow → fast |
| 018 | Movement automatic pan/tilt | 0–5 Off · 6–40 Pan, small → large · 41–75 Tilt, small → large · 76–110 Pan/tilt, small → large · 111–145 Pan/tilt (inverted), small → large · 146–180 Circle, small → large · 181–215 Circle (inverted), small → large · 216–255 Random, small → large |
| 019 | Pan/tilt speed | 0–255 |
| 020 | Settings of fixture (return à 0 after setting) | 0–5 No function · 6–15 Blackout during movements on (hold 3 s) · 16–25 Blackout during movements off (hold 5 s) · 26–35 Inversion of pan on (hold 3 s) · 36–45 Inversion of pan off (hold 5 s) · 46–55 Inversion of tilt on (hold 3 s) · 56–65 Inversion of tilt off (hold 5 s) · 66–75 Backlight of écran on (hold 3 s) · 76–85 Backlight of écran off (hold 5 s) · 86–95 Curve of dimmer linear (hold 5 s) · 96–105 Curve of dimmer exponential (hold 5 s) · 106–115 Curve of dimmer logarithmic (hold 5 s) · 116–125 Curve of dimmer in S (hold 5 s) · 126–135 Frequency PWM 800 Hz (hold 5 s) · 136–145 Frequency PWM 1200 Hz (hold 5 s) · 146–155 Frequency PWM 2000 Hz (hold 5 s) · 156–165 Frequency PWM 3600 Hz (hold 5 s) · 166–175 Frequency PWM 12 kHz (hold 5 s) · 176–185 Frequency PWM 25 kHz (hold 5 s) · 186–195 Fan auto (hold 3 s) · 196–205 Fan quiet (hold 3 s) · 206–215 Reset pan / tilt (hold 5 s) · 216–225 Reset of head only (hold 5 s) · 226–235 Reset of all functions (hold 5 s) · 236–255 No function |
17 CH Mode
17 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001–002 | Pan · 16 bits | 0–65535 |
| 003–004 | Tilt · 16 bits | 0–65535 |
| 005–006 | Dimmer · 16 bits | 0–65535 |
| 007 | Strobe | 0–5 Strobe open · 6–10 Strobe closed · 11–33 Random pulses, slow → fast · 34–56 Random ramp up, slow → fast · 57–79 Random ramp down, slow → fast · 80–102 Strobe random, slow → fast · 103–127 Strobe with pauses, 5 s → 1 s (short bursts) · 128–250 Strobe slow → fast (< 1 Hz to 20 Hz) · 251–255 Strobe open |
| 008 | Colour wheel | 0–5 Open (without colour) · 6–11 Deep red · 12–17 Blue medium · 18–23 Green deep · 24–29 Yellow · 30–35 Lavender · 36–41 Amber / orange deep · 42–47 CTO 3200 K · 48–53 Blue congo · 54–192 Position continuous of wheel 0 → 360° · 193–223 Rotation of wheel, slow → fast, direction clockwise · 224–224 Stop of rotation of wheel · 225–255 Rotation of wheel, fast → slow, direction counter-clockwise |
| 009 | Gobo | 0–5 Open · 6–20 Gobo 1 · 21–35 Gobo 2 · 36–50 Gobo 3 · 51–65 Gobo 4 · 66–80 Gobo 5 · 81–95 Gobo 6 · 96–110 Gobo 1 shake, slow → fast · 111–125 Gobo 2 shake, slow → fast · 126–140 Gobo 3 shake, slow → fast · 141–155 Gobo 4 shake, slow → fast · 156–170 Gobo 5 shake, slow → fast · 171–185 Gobo 6 shake, slow → fast · 186–192 Open · 193–223 Rotation of wheel, slow → fast, forward · 224–224 Stop of rotation of wheel · 225–255 Rotation of wheel, fast → slow, reverse |
| 010 | Gobo rotation | 0–5 Rotation off · 6–127 Position of gobo 0° → 540° · 128–191 Rotation slow → fast, forward · 192–192 Rotation stop · 193–255 Rotation fast → slow, reverse |
| 011 | Gobo | 0–5 Open · 6–20 Gobo 1 · 21–35 Gobo 2 · 36–50 Gobo 3 · 51–65 Gobo 4 · 66–80 Gobo 5 · 81–95 Gobo 6 · 96–110 Gobo 1 shake, slow → fast · 111–125 Gobo 2 shake, slow → fast · 126–140 Gobo 3 shake, slow → fast · 141–155 Gobo 4 shake, slow → fast · 156–170 Gobo 5 shake, slow → fast · 171–185 Gobo 6 shake, slow → fast · 186–192 Open · 193–223 Rotation of wheel, slow → fast, forward · 224–224 Stop of rotation of wheel · 225–255 Rotation of wheel, fast → slow, reverse |
| 012 | Zoom | 0–255 |
| 013 | Focus | 0–255 |
| 014 | Prism | 0–5 Prism off (open) · 6–127 Prism 1 circular · 128–255 Prism 2 linear |
| 015 | Prism rotation | 0–5 Rotation of prism off · 6–127 Position of prism 0 → 540° · 128–191 Rotation of prism slow → fast, forward · 192–192 Stop of rotation of prism · 193–255 Rotation of prism fast → slow, reverse |
| 016 | Frost | 0–5 No frost · 6–255 Frost 0 → 100 % |
| 017 | Settings of fixture (return à 0 after setting) | 0–5 No function · 6–15 Blackout during movements on (hold 3 s) · 16–25 Blackout during movements off (hold 5 s) · 26–35 Inversion of pan on (hold 3 s) · 36–45 Inversion of pan off (hold 5 s) · 46–55 Inversion of tilt on (hold 3 s) · 56–65 Inversion of tilt off (hold 5 s) · 66–75 Backlight of écran on (hold 3 s) · 76–85 Backlight of écran off (hold 5 s) · 86–95 Curve of dimmer linear (hold 5 s) · 96–105 Curve of dimmer exponential (hold 5 s) · 106–115 Curve of dimmer logarithmic (hold 5 s) · 116–125 Curve of dimmer in S (hold 5 s) · 126–135 Frequency PWM 800 Hz (hold 5 s) · 136–145 Frequency PWM 1200 Hz (hold 5 s) · 146–155 Frequency PWM 2000 Hz (hold 5 s) · 156–165 Frequency PWM 3600 Hz (hold 5 s) · 166–175 Frequency PWM 12 kHz (hold 5 s) · 176–185 Frequency PWM 25 kHz (hold 5 s) · 186–195 Fan auto (hold 3 s) · 196–205 Fan quiet (hold 3 s) · 206–215 Reset pan / tilt (hold 5 s) · 216–225 Reset of head only (hold 5 s) · 226–235 Reset of all functions (hold 5 s) · 236–255 No function |
Source
Official manufacturer documentation.
Always check the mode set on the fixture and its firmware version. An error in this profile? Write to us: we fix the library for everyone, without an app update.
Control the Auro Spot Z300 with Halyx
Patch it in a minute, program it on a tablet, see its light in the 3D visualizer. Free without a licence.
Other Cameo fixtures
- Auro Bar 100LED bar39 / 29 / 19 ch
- Evos W7Wash moving head87 / 23 / 18 ch
- F2 FCFresnel / PC16 / 10 / 4 ch
- F4 FCFresnel / PC16 / 10 / 4 ch
- Flat Pro 7LED PAR8 / 5 / 3 ch
- Flat Pro 18LED PAR8 / 5 / 3 ch
- Flat Pro Flood 600 IP65LED PAR11 / 9 / 6 ch
- Hydrabeam 400 RGBWLED bar56 / 32 / 19 ch
- Movo Beam Z 100Beam moving head36 / 21 / 16 ch
- Opus SP5Spot moving head50 / 34 ch
- Pixbar 600 ProLED bar78 / 74 / 12 ch
- PixBar 650 CPROLED bar30 / 26 / 9 ch