Beam moving head
ADJ Hydro Beam X12: DMX modes and channels
The ADJ Hydro Beam X12 profile from the Halyx library, taken from the manufacturer's documentation: 2 modes, 14, 18 channels. It arrives in Halyx by itself (Patch › Add) when you are signed in.
- Brand
- ADJ
- Model
- Hydro Beam X12
- Type
- Beam moving head
- DMX modes
- 18 Channels · 14 Channels
- Pan / tilt range
- 540° / 270°
- Beam angle
- 2°
- Controlled in Halyx
- Intensity, Colour, Position (pan / tilt), Gobos, Prism, Beam (zoom, focus, iris), Strobe
18 Channels
18 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001–002 | Pan · 16 bits | 0–65535 |
| 003–004 | Tilt · 16 bits | 0–65535 |
| 005 | Colour wheel | 0–3 White · 4–7 Red · 8–11 Orange · 12–15 Aquamarine · 16–19 Green · 20–23 Light green · 24–27 Lavender · 28–31 Pink · 32–35 Yellow light · 36–39 Magenta · 40–43 Cyan · 44–47 Yellow · 48–51 3200 K · 52–55 6000 K · 56–59 UV |
| 006 | Gobo | 0–7 White (open) · 8–10 Gobo 1 · 11–13 Gobo 2 · 14–16 Gobo 3 · 17–19 Gobo 4 · 20–22 Gobo 5 · 23–25 Gobo 6 · 26–28 Gobo 7 · 29–31 Gobo 8 · 32–34 Gobo 9 · 35–37 Gobo 10 · 38–40 Gobo 11 · 41–43 Gobo 12 · 44–46 Gobo 13 · 47–49 Gobo 14 · 50–52 Gobo 15 · 53–55 Gobo 16 |
| 007 | Prism | 0–7 out (doc: « Close ») · 8–255 in (doc: « Open ») |
| 008 | Rotation prism 1 | 0–127 Indexing 0-100 % · 128–189 Clockwise rotation, fast → slow · 190–193 Stop · 194–255 Counter-clockwise rotation, slow → fast |
| 009 | Prism | 0–7 out (doc: « Close ») · 8–255 in (doc: « Open ») |
| 010 | Rotation prism 2 | 0–127 Indexing 0-100 % · 128–189 Clockwise rotation, fast → slow · 190–193 Stop · 194–255 Counter-clockwise rotation, slow → fast |
| 011 | Strobe | 0–31 Closed · 32–63 Open · 64–95 Strobe slow → fast · 96–127 Open · 128–159 Effect pulsed in sequence · 160–191 Open · 192–223 Random · 224–255 Open |
| 012–013 | Dimmer · 16 bits | 0–65535 |
| 014–015 | Focus · 16 bits | 0–65535 |
| 016 | Frost | 0–7 out (doc: « Close ») · 8–255 in (doc: « Open ») |
| 017 | Pan/tilt speed | 0–255 |
| 018 | Special functions | 0–69 No function · 70–79 Blackout during pan/tilt on · 80–89 Blackout during pan/tilt off · 90–99 Blackout during change of colour on · 100–109 Blackout during change of colour off · 110–119 Blackout during change of gobo on · 120–129 Blackout during change of gobo off · 130–139 Lamp on · 140–149 Reset XY · 150–159 Reset of effects · 160–199 No function · 200–209 Reset master · 210–229 No function · 230–239 Lamp off · 240–255 No function |
14 Channels
14 channels| Channel | Function | DMX ranges |
|---|---|---|
| 001 | Pan | 0–255 |
| 002 | Tilt | 0–255 |
| 003 | Colour wheel | 0–3 White · 4–7 Red · 8–11 Orange · 12–15 Aquamarine · 16–19 Green · 20–23 Light green · 24–27 Lavender · 28–31 Pink · 32–35 Yellow light · 36–39 Magenta · 40–43 Cyan · 44–47 Yellow · 48–51 3200 K · 52–55 6000 K · 56–59 UV |
| 004 | Gobo | 0–7 White (open) · 8–10 Gobo 1 · 11–13 Gobo 2 · 14–16 Gobo 3 · 17–19 Gobo 4 · 20–22 Gobo 5 · 23–25 Gobo 6 · 26–28 Gobo 7 · 29–31 Gobo 8 · 32–34 Gobo 9 · 35–37 Gobo 10 · 38–40 Gobo 11 · 41–43 Gobo 12 · 44–46 Gobo 13 · 47–49 Gobo 14 · 50–52 Gobo 15 · 53–55 Gobo 16 |
| 005 | Prism | 0–7 out (doc: « Close ») · 8–255 in (doc: « Open ») |
| 006 | Rotation prism 1 | 0–127 Indexing 0-100 % · 128–189 Clockwise rotation, fast → slow · 190–193 Stop · 194–255 Counter-clockwise rotation, slow → fast |
| 007 | Prism | 0–7 out (doc: « Close ») · 8–255 in (doc: « Open ») |
| 008 | Rotation prism 2 | 0–127 Indexing 0-100 % · 128–189 Clockwise rotation, fast → slow · 190–193 Stop · 194–255 Counter-clockwise rotation, slow → fast |
| 009 | Strobe | 0–31 Closed · 32–63 Open · 64–95 Strobe slow → fast · 96–127 Open · 128–159 Effect pulsed in sequence · 160–191 Open · 192–223 Random · 224–255 Open |
| 010 | Dimmer | 0–255 |
| 011 | Focus | 0–255 |
| 012 | Frost | 0–7 out (doc: « Close ») · 8–255 in (doc: « Open ») |
| 013 | Pan/tilt speed | 0–255 |
| 014 | Special functions | 0–69 No function · 70–79 Blackout during pan/tilt on · 80–89 Blackout during pan/tilt off · 90–99 Blackout during change of colour on · 100–109 Blackout during change of colour off · 110–119 Blackout during change of gobo on · 120–129 Blackout during change of gobo off · 130–139 Lamp on · 140–149 Reset XY · 150–159 Reset of effects · 160–199 No function · 200–209 Reset master · 210–229 No function · 230–239 Lamp off · 240–255 No function |
Source
Official manufacturer documentation.
Always check the mode set on the fixture and its firmware version. An error in this profile? Write to us: we fix the library for everyone, without an app update.
Control the Hydro Beam X12 with Halyx
Patch it in a minute, program it on a tablet, see its light in the 3D visualizer. Free without a licence.
Other ADJ fixtures
- 5PX HEXLED PAR12 / 8 / 6 ch
- 32 Hex Panel IPLED panel16 / 57 / 8 ch
- Dotz ParLED PAR9 / 4 / 3 ch
- Element HEXIPBattery fixture12 / 8 / 6 ch
- Focus Spot 4ZSpot moving head18 / 16 / 22 ch
- Fog Fury JettSmoke / haze machine7 / 3 / 1 ch
- Inno Pocket SpotSpot moving head11 / 9 ch
- Mega Hex ParLED PAR12 / 8 / 6 ch
- Mega Par Profile PlusLED PAR10 / 6 / 5 ch
- Mega Tripar Profile PlusLED PAR10 / 6 / 4 ch
- Pocket ProSpot moving head13 / 11 ch
- Saber Spot RGBWLED PAR12 / 6 / 4 ch