Lyre spot
Ayrton Huracán Profile : modes et canaux DMX
Le profil Ayrton Huracán Profile de la bibliothèque Halyx, repris de la documentation du fabricant : 3 modes, 44, 46, 70 canaux. Il arrive tout seul dans Halyx (Patch › Ajouter), connecté à votre compte.
- Marque
- Ayrton
- Modèle
- Huracán Profile
- Type
- Lyre spot
- Modes DMX
- Standard (46 canaux) · Basic (44 canaux) · Extended (70 canaux)
- Course pan / tilt
- 540° / 270°
- Ouverture
- 6° – 60°
- Pilotable dans Halyx
- Intensité, Couleur, Position (pan / tilt), Gobos, Prisme, Faisceau (zoom, focus, iris), Strobe
Standard (46 canaux)
46 canaux| Canal | Fonction | Plages DMX |
|---|---|---|
| 001–002 | Pan · 16 bits | 0–65535 |
| 003–004 | Tilt · 16 bits | 0–65535 |
| 005 | Vitesse P/T | 0–225 Vitesse max à min · 226–235 Noir pendant les mouvements · 236–245 Noir pendant les changements de roue · 246–255 Sans fonction |
| 006 | Obturateur / strobe | 0–10 Fermé · 11–20 Ouvert · 21–117 Strobe lent à rapide · 118–126 Ouvert · 127–180 Strobe aléatoire lent à rapide · 181–191 Ouvert · 192–245 Strobe aléatoire lent à rapide · 246–255 Ouvert |
| 007 | Intensité | 0–255 |
| 008 | Zoom | 0–255 |
| 009 | Focus | 0–255 |
| 010 | Autofocus | 0–50 Autofocus désactivé · 51–100 5 m · 101–150 7,5 m · 151–200 10 m · 201–255 15 m |
| 011 | Autofocus fin | 0–255 |
| 012 | Roue de couleurs | 0–3 Ouvert / blanc · 4–7 CTB 1/4 · 8–11 Congo Blue · 12–15 Vert · 16–19 Orange · 20–23 Bleu · 24–27 Rouge |
| 013 | Cyan | 0–255 |
| 014 | Magenta | 0–255 |
| 015 | Jaune | 0–255 |
| 016 | CTO | 0–255 |
| 017 | CTB | 0–255 |
| 018 | CTP | 0–255 |
| 019 | Couleurs préréglées | 3–3 EC003 Lavender Tint · 4–4 EC004 Medium Bastard Amber · 7–7 EC007 Pale Yellow · 8–8 EC008 Dark Salmon · 9–9 EC009 Pale Amber Gold · 10–10 EC010 Medium Yellow · 13–13 EC013 Straw Tint · 15–15 EC015 Deep Straw · 17–17 EC017 Surprise Peach · 20–20 EC020 Medium Amber · 21–21 EC021 Gold Amber · 22–22 EC022 Dark Amber · 24–24 EC024 Scarlet · 25–25 EC025 Sunset Red · 26–26 EC026 Bright Red · 29–29 EC029 Palsa Red · 35–35 EC035 Light Pink · 36–36 EC036 Medium Pink · 46–46 EC046 Dark Magenta · 48–48 EC048 Dark Purple · 52–52 EC052 Light Lavender · 53–53 EC053 Pale Lavender · 58–58 EC058 Lavender · 63–63 EC063 Pale Blue · 68–68 EC068 Sky Blue · 71–71 EC071 Tokio Blue · 75–75 EC075 Evening Blue · 79–79 EC079 Just Blue · 85–85 EC085 Deeper Blue · 88–88 EC088 Lime Green · 89–89 EC089 Moss Green · 90–90 EC090 Darkyellow Green · 100–100 EC100 Spring Yellow · 101–101 EC101 Yellow · 102–102 EC102 Light Amber · 103–103 EC103 Straw · 104–104 EC104 Deep Amber · 105–105 EC105 Orange · 106–106 EC106 Primay Red · 107–107 EC107 Light Rose · 108–108 EC108 English Rose · 109–109 EC109 Light Salmon · 110–110 EC110 Middle Rose · 111–111 EC111 Dark Pink · 113–113 EC113 Magenta · 118–118 EC118 Light Blue · 119–119 EC119 Dark Blue · 120–120 EC120 Deep Blue · 124–124 EC124 Dark Green · 126–126 EC126 Mauve · 127–127 EC127 Smokey Pink · 128–128 EC128 Bright Pink · 132–132 EC132 Medium Blue · 134–134 EC134 Golden Amber · 136–136 EC136 Pale Lavender · 137–137 EC137 Special Lavender · 138–138 EC138 Pale Green · 139–139 EC139 Primary Green · 140–140 EC140 Summer Blue · 141–141 EC141 Bright Blue · 142–142 EC142 Pale Violet · 143–143 EC143 Pale Navy Blue · 147–147 EC147 Apricot · 148–148 EC148 Bright Rose · 151–151 EC151 Gold Tint · 152–152 EC152 Pale Gold · 153–153 EC153 Pale Salmon · 154–154 EC154 Pale Rose · 156–156 EC156 Chocolate · 158–158 EC158 Deep Orange · 159–159 EC159 No Colour Straw · 161–161 EC161 Slate Blue · 162–162 EC162 Bastard Amber · 164–164 EC164 Flame Red · 165–165 EC165 Daylight Blue · 169–169 EC169 Lilac Tint · 170–170 EC170 Deep Lavender · 172–172 EC172 Lagoon Blue · 174–174 EC174 Dark Steel Blue · 176–176 EC176 Loving Amber · 179–179 EC179 Chrome Orange · 180–180 EC180 Dark Lavender · 181–181 EC181 Congo Blue · 182–182 EC182 Light Red · 183–183 EC183 Moonlight Blue · 192–192 EC192 Flesh Pink · 193–193 EC193 Rosy Amber · 194–194 EC194 Surprise Pink · 195–195 EC195 Zenith Blue · 196–196 EC196 True Blue · 197–197 EC197 Alice Blue · 198–198 EC198 Palace Blue |
| 020 | Réservé 1 | 0–255 |
| 021 | Réservé 2 | 0–255 |
| 022 | Réservé 3 | 0–255 |
| 023 | Roue de gobos rotatifs 1 | 0–9 Ouvert · 10–19 Infinite Stairs · 20–29 Fireworks · 30–39 Smoke Rings · 40–49 Abstract Squares · 50–59 Star Dust · 60–69 Iron Filings · 70–77 Tree Bark |
| 024 | Gobo rotatif 1 : index / rotation | 0–127 Indexation · 128–189 Rotation avant, rapide à lente · 190–193 Sans rotation · 194–255 Rotation arrière, lente à rapide |
| 025 | Roue de gobos rotatifs 2 | 0–9 Ouvert · 10–19 Nested Rings Yellow · 20–29 Effect Cassette N°5 · 30–39 Vortex · 40–49 Nested Triangle · 50–59 Black & White Target · 60–69 Effect Cassette N°26 · 70–77 Dot Line 11 |
| 026 | Gobo rotatif 2 : index / rotation | 0–127 Indexation · 128–189 Rotation avant, rapide à lente · 190–193 Sans rotation · 194–255 Rotation arrière, lente à rapide |
| 027 | Roue d'animation 1 | 0–7 Ouvert · 8–127 Rotation avant, rapide à lente · 128–135 Sans rotation · 136–255 Rotation arrière, lente à rapide |
| 028 | Roue d'animation 2 : indexation | 0–255 |
| 029 | Roue d'animation 2 : rotation | 0–7 Sans rotation · 8–127 Rotation avant, rapide à lente · 128–135 Sans rotation · 136–255 Rotation arrière, lente à rapide |
| 030 | Iris | 0–191 Diamètre max à min · 192–223 Impulsions de fermeture, rapides à lentes · 224–255 Impulsions d'ouverture, lentes à rapides |
| 031 | Prisme 1 | 0–127 Ouvert · 128–255 Prisme circulaire 5 facettes |
| 032 | Prisme 1 : index / rotation | 0–127 Indexation · 128–189 Rotation avant, rapide à lente · 190–193 Sans rotation · 194–255 Rotation arrière, lente à rapide |
| 033 | Prisme 2 | 0–127 Ouvert · 128–255 Prisme linéaire 4 facettes |
| 034 | Prisme 2 : index / rotation | 0–127 Indexation · 128–189 Rotation avant, rapide à lente · 190–193 Sans rotation · 194–255 Rotation arrière, lente à rapide |
| 035 | Frost 1 léger (1°) | 0–255 |
| 036 | Frost 2 fort (5°) | 0–255 |
| 037 | Couteau 1A | 0–255 |
| 038 | Couteau 1B | 0–255 |
| 039 | Couteau 2A | 0–255 |
| 040 | Couteau 2B | 0–255 |
| 041 | Couteau 3A | 0–255 |
| 042 | Couteau 3B | 0–255 |
| 043 | Couteau 4A | 0–255 |
| 044 | Couteau 4B | 0–255 |
| 045 | Rotation des couteaux (±90°) | 0–255 |
| 046 | Contrôle / réinitialisation | 0–4 Sans fonction · 5–9 Affichage éteint · 10–14 Affichage allumé · 15–19 Affichage non inversé · 20–24 Affichage inversé · 25–26 Ventilation automatique · 27–28 Ventilation scène · 29–30 Ventilation silencieuse · 31–32 Ventilation super silencieuse · 33–34 Ventilateurs constants désactivés · 35–36 Ventilateurs constants activés · 37–44 Sans fonction · 45–49 Courbe quadratique · 50–54 Courbe linéaire · 55–57 PWM 1,2 kHz · 58–60 PWM 2,4 kHz · 61–63 PWM 16 kHz · 64–69 PWM 25 kHz · 70–74 Correction des gobos désactivée · 75–79 Correction des gobos activée · 80–84 Réinitialisation de tous les moteurs · 85–87 Réinitialisation pan/tilt · 88–90 Réinitialisation des couleurs · 91–93 Réinitialisation des gobos · 94–94 Sans fonction · 95–95 Reset P/T sans fondu · 96–96 Reset P/T avec fondu · 97–99 Réinitialisation des autres moteurs · 100–102 Frost progressif désactivé · 103–105 Frost progressif activé · 106–108 Vitesse CMY rapide · 109–111 Vitesse CMY lente · 112–114 Vitesse P/T rapide · 115–117 Vitesse P/T moyenne · 118–120 Vitesse P/T lente · 121–123 Vitesse P/T mode poursuite · 124–255 Sans fonction |
Basic (44 canaux)
44 canaux| Canal | Fonction | Plages DMX |
|---|---|---|
| 001 | Pan | 0–255 |
| 002 | Tilt | 0–255 |
| 003 | Vitesse P/T | 0–225 Vitesse max à min · 226–235 Noir pendant les mouvements · 236–245 Noir pendant les changements de roue · 246–255 Sans fonction |
| 004 | Obturateur / strobe | 0–10 Fermé · 11–20 Ouvert · 21–117 Strobe lent à rapide · 118–126 Ouvert · 127–180 Strobe aléatoire lent à rapide · 181–191 Ouvert · 192–245 Strobe aléatoire lent à rapide · 246–255 Ouvert |
| 005 | Intensité | 0–255 |
| 006 | Zoom | 0–255 |
| 007 | Focus | 0–255 |
| 008 | Autofocus | 0–50 Autofocus désactivé · 51–100 5 m · 101–150 7,5 m · 151–200 10 m · 201–255 15 m |
| 009 | Autofocus fin | 0–255 |
| 010 | Roue de couleurs | 0–3 Ouvert / blanc · 4–7 CTB 1/4 · 8–11 Congo Blue · 12–15 Vert · 16–19 Orange · 20–23 Bleu · 24–27 Rouge |
| 011 | Cyan | 0–255 |
| 012 | Magenta | 0–255 |
| 013 | Jaune | 0–255 |
| 014 | CTO | 0–255 |
| 015 | CTB | 0–255 |
| 016 | CTP | 0–255 |
| 017 | Couleurs préréglées | 3–3 EC003 Lavender Tint · 4–4 EC004 Medium Bastard Amber · 7–7 EC007 Pale Yellow · 8–8 EC008 Dark Salmon · 9–9 EC009 Pale Amber Gold · 10–10 EC010 Medium Yellow · 13–13 EC013 Straw Tint · 15–15 EC015 Deep Straw · 17–17 EC017 Surprise Peach · 20–20 EC020 Medium Amber · 21–21 EC021 Gold Amber · 22–22 EC022 Dark Amber · 24–24 EC024 Scarlet · 25–25 EC025 Sunset Red · 26–26 EC026 Bright Red · 29–29 EC029 Palsa Red · 35–35 EC035 Light Pink · 36–36 EC036 Medium Pink · 46–46 EC046 Dark Magenta · 48–48 EC048 Dark Purple · 52–52 EC052 Light Lavender · 53–53 EC053 Pale Lavender · 58–58 EC058 Lavender · 63–63 EC063 Pale Blue · 68–68 EC068 Sky Blue · 71–71 EC071 Tokio Blue · 75–75 EC075 Evening Blue · 79–79 EC079 Just Blue · 85–85 EC085 Deeper Blue · 88–88 EC088 Lime Green · 89–89 EC089 Moss Green · 90–90 EC090 Darkyellow Green · 100–100 EC100 Spring Yellow · 101–101 EC101 Yellow · 102–102 EC102 Light Amber · 103–103 EC103 Straw · 104–104 EC104 Deep Amber · 105–105 EC105 Orange · 106–106 EC106 Primay Red · 107–107 EC107 Light Rose · 108–108 EC108 English Rose · 109–109 EC109 Light Salmon · 110–110 EC110 Middle Rose · 111–111 EC111 Dark Pink · 113–113 EC113 Magenta · 118–118 EC118 Light Blue · 119–119 EC119 Dark Blue · 120–120 EC120 Deep Blue · 124–124 EC124 Dark Green · 126–126 EC126 Mauve · 127–127 EC127 Smokey Pink · 128–128 EC128 Bright Pink · 132–132 EC132 Medium Blue · 134–134 EC134 Golden Amber · 136–136 EC136 Pale Lavender · 137–137 EC137 Special Lavender · 138–138 EC138 Pale Green · 139–139 EC139 Primary Green · 140–140 EC140 Summer Blue · 141–141 EC141 Bright Blue · 142–142 EC142 Pale Violet · 143–143 EC143 Pale Navy Blue · 147–147 EC147 Apricot · 148–148 EC148 Bright Rose · 151–151 EC151 Gold Tint · 152–152 EC152 Pale Gold · 153–153 EC153 Pale Salmon · 154–154 EC154 Pale Rose · 156–156 EC156 Chocolate · 158–158 EC158 Deep Orange · 159–159 EC159 No Colour Straw · 161–161 EC161 Slate Blue · 162–162 EC162 Bastard Amber · 164–164 EC164 Flame Red · 165–165 EC165 Daylight Blue · 169–169 EC169 Lilac Tint · 170–170 EC170 Deep Lavender · 172–172 EC172 Lagoon Blue · 174–174 EC174 Dark Steel Blue · 176–176 EC176 Loving Amber · 179–179 EC179 Chrome Orange · 180–180 EC180 Dark Lavender · 181–181 EC181 Congo Blue · 182–182 EC182 Light Red · 183–183 EC183 Moonlight Blue · 192–192 EC192 Flesh Pink · 193–193 EC193 Rosy Amber · 194–194 EC194 Surprise Pink · 195–195 EC195 Zenith Blue · 196–196 EC196 True Blue · 197–197 EC197 Alice Blue · 198–198 EC198 Palace Blue |
| 018 | Réservé 1 | 0–255 |
| 019 | Réservé 2 | 0–255 |
| 020 | Réservé 3 | 0–255 |
| 021 | Roue de gobos rotatifs 1 | 0–9 Ouvert · 10–19 Infinite Stairs · 20–29 Fireworks · 30–39 Smoke Rings · 40–49 Abstract Squares · 50–59 Star Dust · 60–69 Iron Filings · 70–77 Tree Bark |
| 022 | Gobo rotatif 1 : index / rotation | 0–127 Indexation · 128–189 Rotation avant, rapide à lente · 190–193 Sans rotation · 194–255 Rotation arrière, lente à rapide |
| 023 | Roue de gobos rotatifs 2 | 0–9 Ouvert · 10–19 Nested Rings Yellow · 20–29 Effect Cassette N°5 · 30–39 Vortex · 40–49 Nested Triangle · 50–59 Black & White Target · 60–69 Effect Cassette N°26 · 70–77 Dot Line 11 |
| 024 | Gobo rotatif 2 : index / rotation | 0–127 Indexation · 128–189 Rotation avant, rapide à lente · 190–193 Sans rotation · 194–255 Rotation arrière, lente à rapide |
| 025 | Roue d'animation 1 | 0–7 Ouvert · 8–127 Rotation avant, rapide à lente · 128–135 Sans rotation · 136–255 Rotation arrière, lente à rapide |
| 026 | Roue d'animation 2 : indexation | 0–255 |
| 027 | Roue d'animation 2 : rotation | 0–7 Sans rotation · 8–127 Rotation avant, rapide à lente · 128–135 Sans rotation · 136–255 Rotation arrière, lente à rapide |
| 028 | Iris | 0–191 Diamètre max à min · 192–223 Impulsions de fermeture, rapides à lentes · 224–255 Impulsions d'ouverture, lentes à rapides |
| 029 | Prisme 1 | 0–127 Ouvert · 128–255 Prisme circulaire 5 facettes |
| 030 | Prisme 1 : index / rotation | 0–127 Indexation · 128–189 Rotation avant, rapide à lente · 190–193 Sans rotation · 194–255 Rotation arrière, lente à rapide |
| 031 | Prisme 2 | 0–127 Ouvert · 128–255 Prisme linéaire 4 facettes |
| 032 | Prisme 2 : index / rotation | 0–127 Indexation · 128–189 Rotation avant, rapide à lente · 190–193 Sans rotation · 194–255 Rotation arrière, lente à rapide |
| 033 | Frost 1 léger (1°) | 0–255 |
| 034 | Frost 2 fort (5°) | 0–255 |
| 035 | Couteau 1A | 0–255 |
| 036 | Couteau 1B | 0–255 |
| 037 | Couteau 2A | 0–255 |
| 038 | Couteau 2B | 0–255 |
| 039 | Couteau 3A | 0–255 |
| 040 | Couteau 3B | 0–255 |
| 041 | Couteau 4A | 0–255 |
| 042 | Couteau 4B | 0–255 |
| 043 | Rotation des couteaux (±90°) | 0–255 |
| 044 | Contrôle / réinitialisation | 0–4 Sans fonction · 5–9 Affichage éteint · 10–14 Affichage allumé · 15–19 Affichage non inversé · 20–24 Affichage inversé · 25–26 Ventilation automatique · 27–28 Ventilation scène · 29–30 Ventilation silencieuse · 31–32 Ventilation super silencieuse · 33–34 Ventilateurs constants désactivés · 35–36 Ventilateurs constants activés · 37–44 Sans fonction · 45–49 Courbe quadratique · 50–54 Courbe linéaire · 55–57 PWM 1,2 kHz · 58–60 PWM 2,4 kHz · 61–63 PWM 16 kHz · 64–69 PWM 25 kHz · 70–74 Correction des gobos désactivée · 75–79 Correction des gobos activée · 80–84 Réinitialisation de tous les moteurs · 85–87 Réinitialisation pan/tilt · 88–90 Réinitialisation des couleurs · 91–93 Réinitialisation des gobos · 94–94 Sans fonction · 95–95 Reset P/T sans fondu · 96–96 Reset P/T avec fondu · 97–99 Réinitialisation des autres moteurs · 100–102 Frost progressif désactivé · 103–105 Frost progressif activé · 106–108 Vitesse CMY rapide · 109–111 Vitesse CMY lente · 112–114 Vitesse P/T rapide · 115–117 Vitesse P/T moyenne · 118–120 Vitesse P/T lente · 121–123 Vitesse P/T mode poursuite · 124–255 Sans fonction |
Extended (70 canaux)
70 canaux| Canal | Fonction | Plages DMX |
|---|---|---|
| 001–002 | Pan · 16 bits | 0–65535 |
| 003–004 | Tilt · 16 bits | 0–65535 |
| 005 | Vitesse P/T | 0–225 Vitesse max à min · 226–235 Noir pendant les mouvements · 236–245 Noir pendant les changements de roue · 246–255 Sans fonction |
| 006 | Obturateur / strobe | 0–10 Fermé · 11–20 Ouvert · 21–117 Strobe lent à rapide · 118–126 Ouvert · 127–180 Strobe aléatoire lent à rapide · 181–191 Ouvert · 192–245 Strobe aléatoire lent à rapide · 246–255 Ouvert |
| 007–008 | Intensité · 16 bits | 0–65535 |
| 009–010 | Zoom · 16 bits | 0–65535 |
| 011–012 | Focus · 16 bits | 0–65535 |
| 013 | Autofocus | 0–50 Autofocus désactivé · 51–100 5 m · 101–150 7,5 m · 151–200 10 m · 201–255 15 m |
| 014 | Autofocus fin | 0–255 |
| 015–016 | Roue de couleurs · 16 bits | 0–1023 Ouvert / blanc · 1024–2047 CTB 1/4 · 2048–3071 Congo Blue · 3072–4095 Vert · 4096–5119 Orange · 5120–6143 Bleu · 6144–7167 Rouge |
| 017–018 | Cyan · 16 bits | 0–65535 |
| 019–020 | Magenta · 16 bits | 0–65535 |
| 021–022 | Jaune · 16 bits | 0–65535 |
| 023–024 | CTO · 16 bits | 0–65535 |
| 025–026 | CTB · 16 bits | 0–65535 |
| 027–028 | CTP · 16 bits | 0–65535 |
| 029 | Couleurs préréglées | 3–3 EC003 Lavender Tint · 4–4 EC004 Medium Bastard Amber · 7–7 EC007 Pale Yellow · 8–8 EC008 Dark Salmon · 9–9 EC009 Pale Amber Gold · 10–10 EC010 Medium Yellow · 13–13 EC013 Straw Tint · 15–15 EC015 Deep Straw · 17–17 EC017 Surprise Peach · 20–20 EC020 Medium Amber · 21–21 EC021 Gold Amber · 22–22 EC022 Dark Amber · 24–24 EC024 Scarlet · 25–25 EC025 Sunset Red · 26–26 EC026 Bright Red · 29–29 EC029 Palsa Red · 35–35 EC035 Light Pink · 36–36 EC036 Medium Pink · 46–46 EC046 Dark Magenta · 48–48 EC048 Dark Purple · 52–52 EC052 Light Lavender · 53–53 EC053 Pale Lavender · 58–58 EC058 Lavender · 63–63 EC063 Pale Blue · 68–68 EC068 Sky Blue · 71–71 EC071 Tokio Blue · 75–75 EC075 Evening Blue · 79–79 EC079 Just Blue · 85–85 EC085 Deeper Blue · 88–88 EC088 Lime Green · 89–89 EC089 Moss Green · 90–90 EC090 Darkyellow Green · 100–100 EC100 Spring Yellow · 101–101 EC101 Yellow · 102–102 EC102 Light Amber · 103–103 EC103 Straw · 104–104 EC104 Deep Amber · 105–105 EC105 Orange · 106–106 EC106 Primay Red · 107–107 EC107 Light Rose · 108–108 EC108 English Rose · 109–109 EC109 Light Salmon · 110–110 EC110 Middle Rose · 111–111 EC111 Dark Pink · 113–113 EC113 Magenta · 118–118 EC118 Light Blue · 119–119 EC119 Dark Blue · 120–120 EC120 Deep Blue · 124–124 EC124 Dark Green · 126–126 EC126 Mauve · 127–127 EC127 Smokey Pink · 128–128 EC128 Bright Pink · 132–132 EC132 Medium Blue · 134–134 EC134 Golden Amber · 136–136 EC136 Pale Lavender · 137–137 EC137 Special Lavender · 138–138 EC138 Pale Green · 139–139 EC139 Primary Green · 140–140 EC140 Summer Blue · 141–141 EC141 Bright Blue · 142–142 EC142 Pale Violet · 143–143 EC143 Pale Navy Blue · 147–147 EC147 Apricot · 148–148 EC148 Bright Rose · 151–151 EC151 Gold Tint · 152–152 EC152 Pale Gold · 153–153 EC153 Pale Salmon · 154–154 EC154 Pale Rose · 156–156 EC156 Chocolate · 158–158 EC158 Deep Orange · 159–159 EC159 No Colour Straw · 161–161 EC161 Slate Blue · 162–162 EC162 Bastard Amber · 164–164 EC164 Flame Red · 165–165 EC165 Daylight Blue · 169–169 EC169 Lilac Tint · 170–170 EC170 Deep Lavender · 172–172 EC172 Lagoon Blue · 174–174 EC174 Dark Steel Blue · 176–176 EC176 Loving Amber · 179–179 EC179 Chrome Orange · 180–180 EC180 Dark Lavender · 181–181 EC181 Congo Blue · 182–182 EC182 Light Red · 183–183 EC183 Moonlight Blue · 192–192 EC192 Flesh Pink · 193–193 EC193 Rosy Amber · 194–194 EC194 Surprise Pink · 195–195 EC195 Zenith Blue · 196–196 EC196 True Blue · 197–197 EC197 Alice Blue · 198–198 EC198 Palace Blue |
| 030 | Réservé 1 | 0–255 |
| 031 | Réservé 2 | 0–255 |
| 032 | Réservé 3 | 0–255 |
| 033 | Roue de gobos rotatifs 1 | 0–9 Ouvert · 10–19 Infinite Stairs · 20–29 Fireworks · 30–39 Smoke Rings · 40–49 Abstract Squares · 50–59 Star Dust · 60–69 Iron Filings · 70–77 Tree Bark |
| 034–035 | Gobo rotatif 1 : index / rotation · 16 bits | 0–32767 Indexation · 32768–48639 Rotation avant, rapide à lente · 48640–49663 Sans rotation · 49664–65535 Rotation arrière, lente à rapide |
| 036 | Roue de gobos rotatifs 2 | 0–9 Ouvert · 10–19 Nested Rings Yellow · 20–29 Effect Cassette N°5 · 30–39 Vortex · 40–49 Nested Triangle · 50–59 Black & White Target · 60–69 Effect Cassette N°26 · 70–77 Dot Line 11 |
| 037–038 | Gobo rotatif 2 : index / rotation · 16 bits | 0–32767 Indexation · 32768–48639 Rotation avant, rapide à lente · 48640–49663 Sans rotation · 49664–65535 Rotation arrière, lente à rapide |
| 039 | Roue d'animation 1 | 0–7 Ouvert · 8–127 Rotation avant, rapide à lente · 128–135 Sans rotation · 136–255 Rotation arrière, lente à rapide |
| 040 | Roue d'animation 2 : indexation | 0–255 |
| 041 | Roue d'animation 2 : rotation | 0–7 Sans rotation · 8–127 Rotation avant, rapide à lente · 128–135 Sans rotation · 136–255 Rotation arrière, lente à rapide |
| 042–043 | Iris · 16 bits | 0–49151 Diamètre max à min · 49152–57343 Impulsions de fermeture, rapides à lentes · 57344–65535 Impulsions d'ouverture, lentes à rapides |
| 044 | Prisme 1 | 0–127 Ouvert · 128–255 Prisme circulaire 5 facettes |
| 045–046 | Prisme 1 : index / rotation · 16 bits | 0–32767 Indexation · 32768–48639 Rotation avant, rapide à lente · 48640–49663 Sans rotation · 49664–65535 Rotation arrière, lente à rapide |
| 047 | Prisme 2 | 0–127 Ouvert · 128–255 Prisme linéaire 4 facettes |
| 048–049 | Prisme 2 : index / rotation · 16 bits | 0–32767 Indexation · 32768–48639 Rotation avant, rapide à lente · 48640–49663 Sans rotation · 49664–65535 Rotation arrière, lente à rapide |
| 050 | Frost 1 léger (1°) | 0–255 |
| 051 | Frost 2 fort (5°) | 0–255 |
| 052–053 | Couteau 1A · 16 bits | 0–65535 |
| 054–055 | Couteau 1B · 16 bits | 0–65535 |
| 056–057 | Couteau 2A · 16 bits | 0–65535 |
| 058–059 | Couteau 2B · 16 bits | 0–65535 |
| 060–061 | Couteau 3A · 16 bits | 0–65535 |
| 062–063 | Couteau 3B · 16 bits | 0–65535 |
| 064–065 | Couteau 4A · 16 bits | 0–65535 |
| 066–067 | Couteau 4B · 16 bits | 0–65535 |
| 068–069 | Rotation des couteaux (±90°) · 16 bits | 0–65535 |
| 070 | Contrôle / réinitialisation | 0–4 Sans fonction · 5–9 Affichage éteint · 10–14 Affichage allumé · 15–19 Affichage non inversé · 20–24 Affichage inversé · 25–26 Ventilation automatique · 27–28 Ventilation scène · 29–30 Ventilation silencieuse · 31–32 Ventilation super silencieuse · 33–34 Ventilateurs constants désactivés · 35–36 Ventilateurs constants activés · 37–44 Sans fonction · 45–49 Courbe quadratique · 50–54 Courbe linéaire · 55–57 PWM 1,2 kHz · 58–60 PWM 2,4 kHz · 61–63 PWM 16 kHz · 64–69 PWM 25 kHz · 70–74 Correction des gobos désactivée · 75–79 Correction des gobos activée · 80–84 Réinitialisation de tous les moteurs · 85–87 Réinitialisation pan/tilt · 88–90 Réinitialisation des couleurs · 91–93 Réinitialisation des gobos · 94–94 Sans fonction · 95–95 Reset P/T sans fondu · 96–96 Reset P/T avec fondu · 97–99 Réinitialisation des autres moteurs · 100–102 Frost progressif désactivé · 103–105 Frost progressif activé · 106–108 Vitesse CMY rapide · 109–111 Vitesse CMY lente · 112–114 Vitesse P/T rapide · 115–117 Vitesse P/T moyenne · 118–120 Vitesse P/T lente · 121–123 Vitesse P/T mode poursuite · 124–255 Sans fonction |
Source
Documentation officielle du fabricant.
Vérifiez toujours le mode réglé sur l’appareil et la version de son logiciel interne. Une erreur dans ce profil ? Écrivez-nous : nous corrigeons la bibliothèque pour tout le monde, sans mise à jour de l’app.
Piloter le Huracán Profile avec Halyx
Patchez-le en une minute, programmez-le sur une tablette, voyez sa lumière dans le visualiseur 3D. Gratuit sans licence.
Autres projecteurs Ayrton
- BoraLyre spot32 / 30 / 52 ch
- CobraLyre beam35 / 33 / 45 ch
- DiabloLyre spot36 / 34 / 56 ch
- Domino LTLyre spot46 / 44 / 70 ch
- Eurus ProfileLyre spot41 / 39 / 62 ch
- GhibliLyre spot38 / 36 / 58 ch
- Karif-LTLyre beam34 / 46 ch
- KhamsinLyre spot42 / 40 / 64 ch
- LevanteLyre spot31 / 29 / 50 ch
- MagicBlade-RBarre LED20 / 18 / 44 ch
- MagicDot-RLyre beam17 / 15 ch
- MagicPanel FXMatrice LED22 / 19 / 118 ch